Hourly Weather Beskid
Today, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 1 mps | 599 mmHg | 93% |
01:00 | -11°C° | 0 mm | 1 mps | 598 mmHg | 92% |
02:00 | -11°C° | 0 mm | 1 mps | 598 mmHg | 91% |
03:00 | -11°C° | 0 mm | 1 mps | 598 mmHg | 91% |
04:00 | -11°C° | 0 mm | 1 mps | 599 mmHg | 90% |
05:00 | -11°C° | 0 mm | 1 mps | 599 mmHg | 90% |
06:00 | -11°C° | 0 mm | 1 mps | 599 mmHg | 89% |
07:00 | -10°C° | 0 mm | 2 mps | 600 mmHg | 89% |
08:00 | -9°C° | 0 mm | 2 mps | 600 mmHg | 87% |
09:00 | -6°C° | 0 mm | 1 mps | 601 mmHg | 86% |
10:00 | -4°C° | 0 mm | 1 mps | 602 mmHg | 84% |
11:00 | -5°C° | 0 mm | 2 mps | 602 mmHg | 83% |
12:00 | -5°C° | 0 mm | 2 mps | 602 mmHg | 83% |
13:00 | -4°C° | 0 mm | 2 mps | 602 mmHg | 83% |
14:00 | -5°C° | 0.1 mm | 2 mps | 602 mmHg | 85% |
15:00 | -5°C° | 0.1 mm | 2 mps | 601 mmHg | 87% |
16:00 | -5°C° | 0.1 mm | 2 mps | 601 mmHg | 89% |
17:00 | -6°C° | 0.3 mm | 2 mps | 600 mmHg | 91% |
18:00 | -6°C° | 0.3 mm | 2 mps | 600 mmHg | 92% |
19:00 | -7°C° | 0.3 mm | 2 mps | 600 mmHg | 93% |
20:00 | -6°C° | 0.9 mm | 1 mps | 599 mmHg | 94% |
21:00 | -6°C° | 0.9 mm | 1 mps | 599 mmHg | 95% |
22:00 | -6°C° | 0.9 mm | 1 mps | 599 mmHg | 95% |
23:00 | -6°C° | 0.9 mm | 1 mps | 599 mmHg | 95% |
Tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0.9 mm | 1 mps | 598 mmHg | 95% |
01:00 | -6°C° | 0.9 mm | 1 mps | 598 mmHg | 95% |
02:00 | -6°C° | 0.9 mm | 1 mps | 598 mmHg | 95% |
03:00 | -6°C° | 0.9 mm | 1 mps | 598 mmHg | 95% |
04:00 | -6°C° | 0.9 mm | 1 mps | 597 mmHg | 95% |
05:00 | -7°C° | 1.2 mm | 2 mps | 598 mmHg | 96% |
06:00 | -7°C° | 1.2 mm | 2 mps | 598 mmHg | 96% |
07:00 | -7°C° | 1.2 mm | 2 mps | 598 mmHg | 96% |
08:00 | -9°C° | 0.9 mm | 3 mps | 598 mmHg | 96% |
09:00 | -10°C° | 0.9 mm | 3 mps | 599 mmHg | 95% |
10:00 | -14°C° | 0.9 mm | 4 mps | 599 mmHg | 94% |
11:00 | -14°C° | 0.2 mm | 4 mps | 599 mmHg | 91% |
12:00 | -15°C° | 0.2 mm | 5 mps | 600 mmHg | 89% |
13:00 | -15°C° | 0.2 mm | 5 mps | 600 mmHg | 86% |
14:00 | -17°C° | 0 mm | 5 mps | 601 mmHg | 84% |
15:00 | -18°C° | 0 mm | 5 mps | 601 mmHg | 82% |
16:00 | -19°C° | 0 mm | 5 mps | 601 mmHg | 80% |
17:00 | -20°C° | 0 mm | 5 mps | 601 mmHg | 82% |
18:00 | -20°C° | 0 mm | 4 mps | 601 mmHg | 85% |
19:00 | -22°C° | 0 mm | 4 mps | 601 mmHg | 87% |
20:00 | -22°C° | 0 mm | 4 mps | 602 mmHg | 87% |
21:00 | -23°C° | 0 mm | 4 mps | 602 mmHg | 88% |
22:00 | -23°C° | 0 mm | 4 mps | 602 mmHg | 88% |
23:00 | -22°C° | 0 mm | 3 mps | 602 mmHg | 87% |
Day after tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -23°C° | 0 mm | 3 mps | 602 mmHg | 87% |
01:00 | -23°C° | 0 mm | 3 mps | 602 mmHg | 87% |
02:00 | -23°C° | 0 mm | 3 mps | 602 mmHg | 87% |
03:00 | -23°C° | 0 mm | 2 mps | 602 mmHg | 87% |
04:00 | -23°C° | 0 mm | 2 mps | 602 mmHg | 87% |
05:00 | -23°C° | 0 mm | 2 mps | 602 mmHg | 87% |
06:00 | -23°C° | 0 mm | 2 mps | 603 mmHg | 88% |
07:00 | -23°C° | 0 mm | 2 mps | 603 mmHg | 88% |
08:00 | -20°C° | 0 mm | 2 mps | 604 mmHg | 83% |
09:00 | -21°C° | 0 mm | 3 mps | 605 mmHg | 78% |
10:00 | -18°C° | 0 mm | 3 mps | 606 mmHg | 73% |
11:00 | -18°C° | 0 mm | 3 mps | 606 mmHg | 72% |
12:00 | -17°C° | 0 mm | 3 mps | 606 mmHg | 71% |
13:00 | -16°C° | 0 mm | 3 mps | 607 mmHg | 70% |
14:00 | -17°C° | 0 mm | 3 mps | 606 mmHg | 70% |
15:00 | -17°C° | 0 mm | 3 mps | 606 mmHg | 71% |
16:00 | -16°C° | 0 mm | 2 mps | 606 mmHg | 72% |
17:00 | -17°C° | 0 mm | 2 mps | 605 mmHg | 75% |
18:00 | -19°C° | 0 mm | 2 mps | 604 mmHg | 78% |
19:00 | -18°C° | 0 mm | 1 mps | 604 mmHg | 81% |
20:00 | -18°C° | 0 mm | 1 mps | 604 mmHg | 80% |
21:00 | -18°C° | 0 mm | 1 mps | 604 mmHg | 79% |
22:00 | -18°C° | 0 mm | 1 mps | 604 mmHg | 78% |
23:00 | -18°C° | 0 mm | 1 mps | 604 mmHg | 77% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -17°C° | 0 mm | 1 mps | 605 mmHg | 76% |
01:00 | -16°C° | 0 mm | 1 mps | 605 mmHg | 74% |
02:00 | -16°C° | 0 mm | 1 mps | 605 mmHg | 73% |
03:00 | -15°C° | 0 mm | 1 mps | 605 mmHg | 72% |
04:00 | -15°C° | 0 mm | 1 mps | 605 mmHg | 70% |
05:00 | -15°C° | 0 mm | 1 mps | 605 mmHg | 70% |
06:00 | -15°C° | 0 mm | 1 mps | 605 mmHg | 69% |
07:00 | -15°C° | 0 mm | 1 mps | 604 mmHg | 68% |
08:00 | -13°C° | 0 mm | 1 mps | 605 mmHg | 65% |
09:00 | -11°C° | 0 mm | 1 mps | 606 mmHg | 61% |
10:00 | -9°C° | 0 mm | 1 mps | 607 mmHg | 58% |
11:00 | -9°C° | 0.1 mm | 1 mps | 608 mmHg | 62% |
12:00 | -8°C° | 0.1 mm | 1 mps | 608 mmHg | 65% |
13:00 | -7°C° | 0.1 mm | 1 mps | 608 mmHg | 69% |
14:00 | -8°C° | 0 mm | 1 mps | 608 mmHg | 72% |
15:00 | -8°C° | 0 mm | 1 mps | 607 mmHg | 75% |
16:00 | -8°C° | 0 mm | 1 mps | 607 mmHg | 78% |
17:00 | -9°C° | 0 mm | 1 mps | 606 mmHg | 79% |
18:00 | -11°C° | 0 mm | 1 mps | 606 mmHg | 80% |
19:00 | -12°C° | 0 mm | 1 mps | 605 mmHg | 81% |
20:00 | -12°C° | 0 mm | 1 mps | 605 mmHg | 80% |
21:00 | -12°C° | 0 mm | 1 mps | 605 mmHg | 78% |
22:00 | -13°C° | 0 mm | 1 mps | 605 mmHg | 76% |
23:00 | -12°C° | 0 mm | 1 mps | 605 mmHg | 76% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -12°C° | 0 mm | 1 mps | 605 mmHg | 76% |
01:00 | -12°C° | 0 mm | 1 mps | 606 mmHg | 76% |
02:00 | -12°C° | 0 mm | 1 mps | 605 mmHg | 77% |
03:00 | -12°C° | 0 mm | 1 mps | 605 mmHg | 78% |
04:00 | -12°C° | 0 mm | 1 mps | 605 mmHg | 79% |
05:00 | -11°C° | 0 mm | 1 mps | 606 mmHg | 80% |
06:00 | -11°C° | 0 mm | 1 mps | 606 mmHg | 81% |
07:00 | -11°C° | 0 mm | 1 mps | 606 mmHg | 82% |
08:00 | -9°C° | 0 mm | 1 mps | 607 mmHg | 83% |
09:00 | -7°C° | 0 mm | 1 mps | 608 mmHg | 83% |
10:00 | -4°C° | 0 mm | 1 mps | 610 mmHg | 84% |
11:00 | -3°C° | 0 mm | 1 mps | 610 mmHg | 84% |
12:00 | -2°C° | 0 mm | 1 mps | 610 mmHg | 85% |
13:00 | -1°C° | 0 mm | 1 mps | 610 mmHg | 85% |
14:00 | -2°C° | 0 mm | 1 mps | 609 mmHg | 87% |
15:00 | -2°C° | 0 mm | 1 mps | 609 mmHg | 89% |
16:00 | -3°C° | 0 mm | 1 mps | 608 mmHg | 91% |
17:00 | -4°C° | 0 mm | 1 mps | 607 mmHg | 91% |
18:00 | -7°C° | 0 mm | 1 mps | 607 mmHg | 90% |
19:00 | -8°C° | 0 mm | 1 mps | 606 mmHg | 89% |
20:00 | -9°C° | 0 mm | 1 mps | 606 mmHg | 88% |
21:00 | -9°C° | 0 mm | 1 mps | 606 mmHg | 88% |
22:00 | -9°C° | 0 mm | 1 mps | 605 mmHg | 87% |
23:00 | -9°C° | 0 mm | 1 mps | 605 mmHg | 87% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 1 mps | 605 mmHg | 87% |
01:00 | -9°C° | 0 mm | 1 mps | 605 mmHg | 86% |
02:00 | -8°C° | 0 mm | 1 mps | 604 mmHg | 86% |
03:00 | -8°C° | 0 mm | 1 mps | 604 mmHg | 86% |
04:00 | -8°C° | 0 mm | 1 mps | 604 mmHg | 87% |
05:00 | -8°C° | 0 mm | 1 mps | 604 mmHg | 86% |
06:00 | -8°C° | 0 mm | 1 mps | 603 mmHg | 86% |
07:00 | -7°C° | 0 mm | 1 mps | 603 mmHg | 85% |
08:00 | -7°C° | 0 mm | 2 mps | 604 mmHg | 85% |
09:00 | -5°C° | 0 mm | 2 mps | 604 mmHg | 84% |
10:00 | -4°C° | 0 mm | 2 mps | 605 mmHg | 84% |
11:00 | -3°C° | 0 mm | 2 mps | 604 mmHg | 82% |
12:00 | -3°C° | 0 mm | 2 mps | 604 mmHg | 81% |
13:00 | -2°C° | 0 mm | 3 mps | 604 mmHg | 80% |
14:00 | -4°C° | 0.1 mm | 3 mps | 603 mmHg | 81% |
15:00 | -5°C° | 0.1 mm | 3 mps | 602 mmHg | 82% |
16:00 | -6°C° | 0.1 mm | 3 mps | 601 mmHg | 84% |
17:00 | -6°C° | 0.4 mm | 3 mps | 601 mmHg | 87% |
18:00 | -7°C° | 0.4 mm | 3 mps | 601 mmHg | 90% |
19:00 | -7°C° | 0.4 mm | 3 mps | 601 mmHg | 93% |
20:00 | -7°C° | 0.1 mm | 3 mps | 601 mmHg | 93% |
21:00 | -7°C° | 0.1 mm | 3 mps | 600 mmHg | 94% |
22:00 | -8°C° | 0.1 mm | 4 mps | 600 mmHg | 94% |
23:00 | -9°C° | 0 mm | 4 mps | 600 mmHg | 94% |