Hourly Weather Bolshoy Suhodol
Today, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 6 mps | 736 mmHg | 90% |
01:00 | -1°C° | 0 mm | 5 mps | 736 mmHg | 91% |
02:00 | -1°C° | 0 mm | 5 mps | 736 mmHg | 92% |
03:00 | -1°C° | 0 mm | 4 mps | 737 mmHg | 95% |
04:00 | -1°C° | 0 mm | 4 mps | 737 mmHg | 95% |
05:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 95% |
06:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 95% |
07:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 95% |
08:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 96% |
09:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
10:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
11:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
12:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
13:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
14:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 97% |
15:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
16:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
17:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
18:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
19:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
20:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
21:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
22:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
23:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 95% |
Tomorrow, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 739 mmHg | 95% |
01:00 | 0°C° | 0 mm | 3 mps | 739 mmHg | 95% |
02:00 | -1°C° | 0 mm | 4 mps | 740 mmHg | 95% |
03:00 | -1°C° | 0 mm | 4 mps | 740 mmHg | 95% |
04:00 | 0°C° | 0 mm | 3 mps | 740 mmHg | 95% |
05:00 | 0°C° | 0 mm | 3 mps | 740 mmHg | 95% |
06:00 | 0°C° | 0 mm | 3 mps | 740 mmHg | 96% |
07:00 | 0°C° | 0 mm | 3 mps | 740 mmHg | 96% |
08:00 | 0°C° | 0 mm | 3 mps | 740 mmHg | 96% |
09:00 | +1°C° | 0 mm | 2 mps | 741 mmHg | 97% |
10:00 | +1°C° | 0 mm | 2 mps | 741 mmHg | 96% |
11:00 | +1°C° | 0 mm | 2 mps | 741 mmHg | 96% |
12:00 | +1°C° | 0 mm | 2 mps | 741 mmHg | 96% |
13:00 | +1°C° | 0 mm | 2 mps | 741 mmHg | 96% |
14:00 | +1°C° | 0 mm | 2 mps | 742 mmHg | 96% |
15:00 | +1°C° | 0 mm | 2 mps | 742 mmHg | 96% |
16:00 | +2°C° | 0 mm | 1 mps | 742 mmHg | 96% |
17:00 | +2°C° | 0 mm | 1 mps | 743 mmHg | 96% |
18:00 | +2°C° | 0 mm | 1 mps | 743 mmHg | 96% |
19:00 | +2°C° | 0 mm | 1 mps | 743 mmHg | 96% |
20:00 | +2°C° | 0 mm | 1 mps | 744 mmHg | 96% |
21:00 | +2°C° | 0 mm | 1 mps | 744 mmHg | 95% |
22:00 | +2°C° | 0 mm | 1 mps | 744 mmHg | 95% |
23:00 | -1°C° | 0 mm | 2 mps | 744 mmHg | 96% |
Day after tomorrow, 12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 2 mps | 744 mmHg | 96% |
01:00 | +1°C° | 0 mm | 1 mps | 744 mmHg | 96% |
02:00 | 0°C° | 0 mm | 1 mps | 745 mmHg | 95% |
03:00 | 0°C° | 0 mm | 1 mps | 745 mmHg | 95% |
04:00 | 0°C° | 0 mm | 1 mps | 745 mmHg | 95% |
05:00 | 0°C° | 0 mm | 1 mps | 745 mmHg | 95% |
06:00 | 0°C° | 0 mm | 1 mps | 744 mmHg | 95% |
07:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 94% |
08:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 94% |
09:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 94% |
10:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 93% |
11:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 91% |
12:00 | -2°C° | 0 mm | 3 mps | 745 mmHg | 90% |
13:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 90% |
14:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 89% |
15:00 | -1°C° | 0 mm | 2 mps | 745 mmHg | 89% |
16:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 90% |
17:00 | -2°C° | 0 mm | 2 mps | 744 mmHg | 92% |
18:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 93% |
19:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 94% |
20:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 94% |
21:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 94% |
22:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 94% |
23:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 93% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 93% |
01:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 92% |
02:00 | -3°C° | 0 mm | 2 mps | 743 mmHg | 92% |
03:00 | -4°C° | 0 mm | 3 mps | 743 mmHg | 91% |
04:00 | -4°C° | 0 mm | 3 mps | 743 mmHg | 88% |
05:00 | -5°C° | 0 mm | 3 mps | 742 mmHg | 85% |
06:00 | -5°C° | 0 mm | 3 mps | 742 mmHg | 82% |
07:00 | -5°C° | 0 mm | 3 mps | 742 mmHg | 82% |
08:00 | -5°C° | 0 mm | 4 mps | 742 mmHg | 81% |
09:00 | -5°C° | 0 mm | 4 mps | 742 mmHg | 81% |
10:00 | -5°C° | 0 mm | 4 mps | 742 mmHg | 80% |
11:00 | -5°C° | 0 mm | 4 mps | 742 mmHg | 78% |
12:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 76% |
13:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 75% |
14:00 | -5°C° | 0 mm | 5 mps | 741 mmHg | 73% |
15:00 | -5°C° | 0 mm | 5 mps | 741 mmHg | 72% |
16:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 68% |
17:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 65% |
18:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 62% |
19:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 64% |
20:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 65% |
21:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 67% |
22:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 67% |
23:00 | -7°C° | 0 mm | 5 mps | 740 mmHg | 67% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 4 mps | 740 mmHg | 67% |
01:00 | -7°C° | 0 mm | 5 mps | 740 mmHg | 66% |
02:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 65% |
03:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 63% |
04:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 63% |
05:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 63% |
06:00 | -7°C° | 0 mm | 5 mps | 741 mmHg | 62% |
07:00 | -7°C° | 0 mm | 5 mps | 741 mmHg | 63% |
08:00 | -7°C° | 0 mm | 5 mps | 741 mmHg | 64% |
09:00 | -7°C° | 0 mm | 5 mps | 741 mmHg | 65% |
10:00 | -7°C° | 0 mm | 5 mps | 741 mmHg | 65% |
11:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 66% |
12:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 66% |
13:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 65% |
14:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 65% |
15:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 65% |
16:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 66% |
17:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 67% |
18:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 68% |
19:00 | -6°C° | 0 mm | 6 mps | 740 mmHg | 70% |
20:00 | -6°C° | 0 mm | 6 mps | 740 mmHg | 72% |
21:00 | -6°C° | 0 mm | 6 mps | 740 mmHg | 74% |
22:00 | -6°C° | 0 mm | 6 mps | 740 mmHg | 76% |
23:00 | -6°C° | 0 mm | 6 mps | 740 mmHg | 78% |
15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 6 mps | 740 mmHg | 80% |
01:00 | -6°C° | 0 mm | 6 mps | 740 mmHg | 82% |
02:00 | -5°C° | 0 mm | 6 mps | 739 mmHg | 83% |
03:00 | -5°C° | 0 mm | 6 mps | 739 mmHg | 85% |
04:00 | -5°C° | 0 mm | 6 mps | 739 mmHg | 87% |
05:00 | -5°C° | 0 mm | 6 mps | 739 mmHg | 89% |
06:00 | -4°C° | 0 mm | 6 mps | 738 mmHg | 91% |
07:00 | -4°C° | 0 mm | 7 mps | 738 mmHg | 92% |
08:00 | -4°C° | 0 mm | 7 mps | 738 mmHg | 93% |
09:00 | -3°C° | 0 mm | 7 mps | 738 mmHg | 94% |
10:00 | -3°C° | 0.3 mm | 7 mps | 738 mmHg | 94% |
11:00 | -3°C° | 0.3 mm | 7 mps | 738 mmHg | 94% |
12:00 | -2°C° | 0.3 mm | 8 mps | 737 mmHg | 94% |
13:00 | -2°C° | 0.2 mm | 8 mps | 737 mmHg | 94% |
14:00 | -2°C° | 0.2 mm | 7 mps | 737 mmHg | 94% |
15:00 | -1°C° | 0.2 mm | 7 mps | 737 mmHg | 94% |
16:00 | -1°C° | 0.1 mm | 7 mps | 737 mmHg | 93% |
17:00 | -1°C° | 0.1 mm | 8 mps | 737 mmHg | 93% |
18:00 | -1°C° | 0.1 mm | 8 mps | 737 mmHg | 93% |
19:00 | -1°C° | 0 mm | 7 mps | 737 mmHg | 92% |
20:00 | -1°C° | 0 mm | 7 mps | 738 mmHg | 92% |
21:00 | -1°C° | 0 mm | 6 mps | 738 mmHg | 92% |
22:00 | -1°C° | 0 mm | 6 mps | 738 mmHg | 93% |
23:00 | 0°C° | 0 mm | 5 mps | 739 mmHg | 94% |