Hourly Weather Hodykino
Today, 9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 4 mps | 740 mmHg | 92% |
01:00 | -2°C° | 0 mm | 5 mps | 740 mmHg | 90% |
02:00 | -2°C° | 0 mm | 5 mps | 740 mmHg | 89% |
03:00 | -2°C° | 0 mm | 5 mps | 740 mmHg | 89% |
04:00 | -1°C° | 0 mm | 5 mps | 740 mmHg | 89% |
05:00 | -1°C° | 0 mm | 5 mps | 739 mmHg | 89% |
06:00 | -2°C° | 0 mm | 6 mps | 739 mmHg | 90% |
07:00 | -2°C° | 0 mm | 6 mps | 739 mmHg | 90% |
08:00 | -1°C° | 0 mm | 6 mps | 740 mmHg | 91% |
09:00 | -1°C° | 0 mm | 6 mps | 739 mmHg | 89% |
10:00 | -1°C° | 0 mm | 6 mps | 739 mmHg | 87% |
11:00 | +1°C° | 0 mm | 6 mps | 739 mmHg | 85% |
12:00 | -1°C° | 0 mm | 6 mps | 739 mmHg | 86% |
13:00 | -1°C° | 0 mm | 6 mps | 739 mmHg | 86% |
14:00 | -1°C° | 0 mm | 6 mps | 739 mmHg | 86% |
15:00 | -1°C° | 0 mm | 6 mps | 740 mmHg | 87% |
16:00 | 0°C° | 0 mm | 5 mps | 740 mmHg | 88% |
17:00 | 0°C° | 0 mm | 5 mps | 740 mmHg | 89% |
18:00 | 0°C° | 0 mm | 5 mps | 740 mmHg | 90% |
19:00 | 0°C° | 0 mm | 5 mps | 741 mmHg | 91% |
20:00 | 0°C° | 0 mm | 4 mps | 741 mmHg | 91% |
21:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 91% |
22:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 91% |
23:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 92% |
Tomorrow, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 92% |
01:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 93% |
02:00 | -1°C° | 0 mm | 4 mps | 743 mmHg | 93% |
03:00 | -1°C° | 0 mm | 4 mps | 743 mmHg | 94% |
04:00 | 0°C° | 0 mm | 3 mps | 743 mmHg | 94% |
05:00 | 0°C° | 0 mm | 3 mps | 743 mmHg | 95% |
06:00 | 0°C° | 0 mm | 3 mps | 743 mmHg | 95% |
07:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 95% |
08:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 95% |
09:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 95% |
10:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 95% |
11:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 96% |
12:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 96% |
13:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 96% |
14:00 | 0°C° | 0 mm | 4 mps | 744 mmHg | 96% |
15:00 | 0°C° | 0 mm | 4 mps | 744 mmHg | 97% |
16:00 | 0°C° | 0 mm | 4 mps | 744 mmHg | 97% |
17:00 | 0°C° | 0 mm | 4 mps | 744 mmHg | 97% |
18:00 | 0°C° | 0 mm | 4 mps | 744 mmHg | 96% |
19:00 | 0°C° | 0 mm | 4 mps | 745 mmHg | 96% |
20:00 | 0°C° | 0 mm | 4 mps | 745 mmHg | 96% |
21:00 | +1°C° | 0 mm | 3 mps | 745 mmHg | 96% |
22:00 | +1°C° | 0 mm | 3 mps | 745 mmHg | 96% |
23:00 | +1°C° | 0 mm | 3 mps | 745 mmHg | 96% |
Day after tomorrow, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 3 mps | 745 mmHg | 96% |
01:00 | +1°C° | 0 mm | 3 mps | 746 mmHg | 97% |
02:00 | 0°C° | 0 mm | 3 mps | 746 mmHg | 97% |
03:00 | 0°C° | 0 mm | 3 mps | 746 mmHg | 97% |
04:00 | +1°C° | 0 mm | 2 mps | 746 mmHg | 97% |
05:00 | +1°C° | 0 mm | 2 mps | 746 mmHg | 97% |
06:00 | +1°C° | 0 mm | 2 mps | 746 mmHg | 96% |
07:00 | 0°C° | 0 mm | 3 mps | 747 mmHg | 95% |
08:00 | 0°C° | 0 mm | 3 mps | 747 mmHg | 95% |
09:00 | 0°C° | 0 mm | 3 mps | 747 mmHg | 92% |
10:00 | +1°C° | 0 mm | 3 mps | 748 mmHg | 90% |
11:00 | +1°C° | 0 mm | 3 mps | 748 mmHg | 88% |
12:00 | +1°C° | 0 mm | 3 mps | 748 mmHg | 88% |
13:00 | +1°C° | 0 mm | 2 mps | 749 mmHg | 88% |
14:00 | +1°C° | 0 mm | 2 mps | 749 mmHg | 88% |
15:00 | -1°C° | 0 mm | 2 mps | 749 mmHg | 88% |
16:00 | -2°C° | 0 mm | 2 mps | 749 mmHg | 88% |
17:00 | -3°C° | 0 mm | 2 mps | 749 mmHg | 88% |
18:00 | -1°C° | 0 mm | 1 mps | 750 mmHg | 87% |
19:00 | -1°C° | 0 mm | 1 mps | 750 mmHg | 85% |
20:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 84% |
21:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 83% |
22:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 82% |
23:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 81% |
12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 81% |
01:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 80% |
02:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 79% |
03:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 79% |
04:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 80% |
05:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 80% |
06:00 | -2°C° | 0 mm | 1 mps | 750 mmHg | 80% |
07:00 | -4°C° | 0 mm | 2 mps | 750 mmHg | 80% |
08:00 | -4°C° | 0 mm | 2 mps | 750 mmHg | 81% |
09:00 | -3°C° | 0 mm | 2 mps | 750 mmHg | 77% |
10:00 | -3°C° | 0 mm | 2 mps | 750 mmHg | 74% |
11:00 | -2°C° | 0 mm | 3 mps | 750 mmHg | 70% |
12:00 | -2°C° | 0 mm | 2 mps | 749 mmHg | 70% |
13:00 | -2°C° | 0 mm | 2 mps | 749 mmHg | 70% |
14:00 | -2°C° | 0 mm | 2 mps | 749 mmHg | 70% |
15:00 | -2°C° | 0 mm | 2 mps | 749 mmHg | 72% |
16:00 | -3°C° | 0 mm | 2 mps | 749 mmHg | 74% |
17:00 | -3°C° | 0 mm | 2 mps | 749 mmHg | 76% |
18:00 | -4°C° | 0 mm | 2 mps | 749 mmHg | 75% |
19:00 | -4°C° | 0 mm | 2 mps | 749 mmHg | 75% |
20:00 | -5°C° | 0 mm | 3 mps | 748 mmHg | 74% |
21:00 | -4°C° | 0 mm | 3 mps | 748 mmHg | 75% |
22:00 | -4°C° | 0 mm | 3 mps | 748 mmHg | 76% |
23:00 | -4°C° | 0 mm | 3 mps | 748 mmHg | 77% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 748 mmHg | 79% |
01:00 | -5°C° | 0 mm | 3 mps | 748 mmHg | 81% |
02:00 | -4°C° | 0 mm | 2 mps | 747 mmHg | 83% |
03:00 | -4°C° | 0 mm | 2 mps | 747 mmHg | 81% |
04:00 | -6°C° | 0 mm | 3 mps | 747 mmHg | 80% |
05:00 | -6°C° | 0 mm | 3 mps | 747 mmHg | 78% |
06:00 | -6°C° | 0 mm | 3 mps | 747 mmHg | 76% |
07:00 | -6°C° | 0 mm | 3 mps | 746 mmHg | 74% |
08:00 | -6°C° | 0 mm | 3 mps | 746 mmHg | 73% |
09:00 | -6°C° | 0 mm | 3 mps | 746 mmHg | 70% |
10:00 | -5°C° | 0 mm | 3 mps | 746 mmHg | 67% |
11:00 | -5°C° | 0 mm | 4 mps | 746 mmHg | 64% |
12:00 | -5°C° | 0 mm | 4 mps | 745 mmHg | 64% |
13:00 | -4°C° | 0 mm | 4 mps | 745 mmHg | 64% |
14:00 | -4°C° | 0 mm | 4 mps | 744 mmHg | 64% |
15:00 | -5°C° | 0 mm | 4 mps | 744 mmHg | 67% |
16:00 | -5°C° | 0 mm | 4 mps | 744 mmHg | 71% |
17:00 | -7°C° | 0 mm | 5 mps | 743 mmHg | 74% |
18:00 | -7°C° | 0 mm | 5 mps | 743 mmHg | 74% |
19:00 | -7°C° | 0 mm | 5 mps | 743 mmHg | 75% |
20:00 | -7°C° | 0 mm | 5 mps | 743 mmHg | 76% |
21:00 | -7°C° | 0 mm | 5 mps | 742 mmHg | 77% |
22:00 | -7°C° | 0 mm | 5 mps | 742 mmHg | 77% |
23:00 | -7°C° | 0 mm | 5 mps | 742 mmHg | 78% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 5 mps | 742 mmHg | 80% |
01:00 | -8°C° | 0 mm | 5 mps | 742 mmHg | 81% |
02:00 | -8°C° | 0 mm | 5 mps | 741 mmHg | 83% |
03:00 | -8°C° | 0 mm | 5 mps | 741 mmHg | 84% |
04:00 | -8°C° | 0 mm | 5 mps | 741 mmHg | 84% |
05:00 | -8°C° | 0 mm | 5 mps | 740 mmHg | 85% |
06:00 | -9°C° | 0 mm | 6 mps | 740 mmHg | 85% |
07:00 | -9°C° | 0 mm | 6 mps | 740 mmHg | 84% |
08:00 | -9°C° | 0 mm | 6 mps | 740 mmHg | 83% |
09:00 | -8°C° | 0 mm | 6 mps | 740 mmHg | 82% |
10:00 | -8°C° | 0 mm | 6 mps | 740 mmHg | 81% |
11:00 | -8°C° | 0 mm | 6 mps | 740 mmHg | 80% |
12:00 | -8°C° | 0 mm | 6 mps | 740 mmHg | 81% |
13:00 | -6°C° | 0 mm | 6 mps | 740 mmHg | 83% |
14:00 | -6°C° | 0 mm | 6 mps | 739 mmHg | 85% |
15:00 | -6°C° | 0.1 mm | 6 mps | 740 mmHg | 84% |
16:00 | -6°C° | 0.1 mm | 5 mps | 740 mmHg | 83% |
17:00 | -5°C° | 0.1 mm | 5 mps | 740 mmHg | 82% |
18:00 | -5°C° | 0.2 mm | 5 mps | 740 mmHg | 86% |
19:00 | -5°C° | 0.2 mm | 5 mps | 740 mmHg | 89% |
20:00 | -5°C° | 0.2 mm | 5 mps | 740 mmHg | 93% |
21:00 | -5°C° | 0.2 mm | 5 mps | 740 mmHg | 93% |
22:00 | -5°C° | 0.2 mm | 5 mps | 741 mmHg | 93% |
23:00 | -5°C° | 0.2 mm | 5 mps | 741 mmHg | 92% |