Hourly Weather Turaida
Today, 16 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 3 mps | 757 mmHg | 96% |
01:00 | 0°C° | 0 mm | 3 mps | 757 mmHg | 96% |
02:00 | 0°C° | 0 mm | 3 mps | 757 mmHg | 96% |
03:00 | 0°C° | 0 mm | 3 mps | 757 mmHg | 95% |
04:00 | 0°C° | 0 mm | 3 mps | 756 mmHg | 94% |
05:00 | 0°C° | 0 mm | 3 mps | 756 mmHg | 93% |
06:00 | 0°C° | 0 mm | 3 mps | 756 mmHg | 93% |
07:00 | 0°C° | 0 mm | 3 mps | 756 mmHg | 92% |
08:00 | -1°C° | 0 mm | 3 mps | 755 mmHg | 91% |
09:00 | +1°C° | 0 mm | 3 mps | 755 mmHg | 85% |
10:00 | +2°C° | 0 mm | 3 mps | 755 mmHg | 79% |
11:00 | +3°C° | 0 mm | 4 mps | 755 mmHg | 73% |
12:00 | +4°C° | 0 mm | 4 mps | 754 mmHg | 70% |
13:00 | +5°C° | 0 mm | 4 mps | 754 mmHg | 68% |
14:00 | +5°C° | 0 mm | 4 mps | 754 mmHg | 65% |
15:00 | +5°C° | 0 mm | 5 mps | 753 mmHg | 67% |
16:00 | +3°C° | 0 mm | 5 mps | 752 mmHg | 70% |
17:00 | +3°C° | 0 mm | 5 mps | 752 mmHg | 72% |
18:00 | +2°C° | 0 mm | 5 mps | 751 mmHg | 75% |
19:00 | +1°C° | 0 mm | 4 mps | 751 mmHg | 78% |
20:00 | +1°C° | 0 mm | 4 mps | 751 mmHg | 81% |
21:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 82% |
22:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 84% |
23:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 86% |
Tomorrow, 17 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 87% |
01:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 88% |
02:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 89% |
03:00 | 0°C° | 0 mm | 4 mps | 751 mmHg | 90% |
04:00 | +1°C° | 0 mm | 3 mps | 751 mmHg | 92% |
05:00 | +1°C° | 0 mm | 3 mps | 751 mmHg | 94% |
06:00 | 0°C° | 0 mm | 3 mps | 751 mmHg | 93% |
07:00 | -1°C° | 0 mm | 3 mps | 752 mmHg | 92% |
08:00 | -1°C° | 0 mm | 3 mps | 752 mmHg | 91% |
09:00 | -1°C° | 0 mm | 3 mps | 753 mmHg | 85% |
10:00 | 0°C° | 0 mm | 3 mps | 753 mmHg | 79% |
11:00 | -1°C° | 0 mm | 4 mps | 754 mmHg | 73% |
12:00 | 0°C° | 0 mm | 4 mps | 754 mmHg | 73% |
13:00 | 0°C° | 0 mm | 4 mps | 754 mmHg | 73% |
14:00 | 0°C° | 0 mm | 4 mps | 754 mmHg | 73% |
15:00 | 0°C° | 0 mm | 3 mps | 755 mmHg | 76% |
16:00 | -1°C° | 0 mm | 3 mps | 755 mmHg | 79% |
17:00 | -1°C° | 0 mm | 2 mps | 755 mmHg | 82% |
18:00 | -2°C° | 0 mm | 2 mps | 756 mmHg | 84% |
19:00 | -2°C° | 0 mm | 2 mps | 756 mmHg | 86% |
20:00 | -3°C° | 0 mm | 2 mps | 757 mmHg | 88% |
21:00 | -1°C° | 0 mm | 1 mps | 757 mmHg | 87% |
22:00 | -1°C° | 0 mm | 1 mps | 757 mmHg | 86% |
23:00 | -1°C° | 0 mm | 1 mps | 758 mmHg | 85% |
Day after tomorrow, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 758 mmHg | 83% |
01:00 | -1°C° | 0 mm | 1 mps | 758 mmHg | 82% |
02:00 | -3°C° | 0 mm | 0 mps | 758 mmHg | 81% |
03:00 | -2°C° | 0 mm | 0 mps | 759 mmHg | 79% |
04:00 | -2°C° | 0 mm | 0 mps | 759 mmHg | 78% |
05:00 | -2°C° | 0 mm | 0 mps | 759 mmHg | 77% |
06:00 | -1°C° | 0 mm | 1 mps | 759 mmHg | 76% |
07:00 | -1°C° | 0 mm | 1 mps | 759 mmHg | 75% |
08:00 | -1°C° | 0 mm | 1 mps | 759 mmHg | 75% |
09:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 71% |
10:00 | -1°C° | 0 mm | 2 mps | 759 mmHg | 66% |
11:00 | +1°C° | 0 mm | 2 mps | 759 mmHg | 62% |
12:00 | 0°C° | 0 mm | 3 mps | 759 mmHg | 60% |
13:00 | +1°C° | 0 mm | 3 mps | 759 mmHg | 58% |
14:00 | +2°C° | 0 mm | 3 mps | 758 mmHg | 57% |
15:00 | +1°C° | 0 mm | 3 mps | 758 mmHg | 62% |
16:00 | +1°C° | 0 mm | 3 mps | 757 mmHg | 67% |
17:00 | 0°C° | 0 mm | 3 mps | 757 mmHg | 73% |
18:00 | -1°C° | 0 mm | 4 mps | 757 mmHg | 79% |
19:00 | -1°C° | 0 mm | 4 mps | 756 mmHg | 84% |
20:00 | -1°C° | 0 mm | 4 mps | 756 mmHg | 90% |
21:00 | -1°C° | 0 mm | 4 mps | 756 mmHg | 91% |
22:00 | 0°C° | 0 mm | 4 mps | 755 mmHg | 91% |
23:00 | 0°C° | 0 mm | 4 mps | 755 mmHg | 92% |
19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 4 mps | 754 mmHg | 92% |
01:00 | 0°C° | 0 mm | 4 mps | 754 mmHg | 93% |
02:00 | -1°C° | 0 mm | 4 mps | 754 mmHg | 93% |
03:00 | -1°C° | 0 mm | 4 mps | 753 mmHg | 94% |
04:00 | -1°C° | 0 mm | 4 mps | 753 mmHg | 94% |
05:00 | -1°C° | 0 mm | 4 mps | 752 mmHg | 94% |
06:00 | -1°C° | 0 mm | 4 mps | 752 mmHg | 94% |
07:00 | -1°C° | 0 mm | 4 mps | 751 mmHg | 94% |
08:00 | -1°C° | 0 mm | 4 mps | 751 mmHg | 93% |
09:00 | 0°C° | 0 mm | 4 mps | 751 mmHg | 91% |
10:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 89% |
11:00 | 0°C° | 0 mm | 5 mps | 750 mmHg | 86% |
12:00 | +1°C° | 0 mm | 5 mps | 749 mmHg | 84% |
13:00 | +2°C° | 0 mm | 5 mps | 749 mmHg | 82% |
14:00 | +2°C° | 0 mm | 5 mps | 748 mmHg | 80% |
15:00 | +3°C° | 0 mm | 4 mps | 748 mmHg | 82% |
16:00 | +1°C° | 0 mm | 4 mps | 747 mmHg | 84% |
17:00 | +1°C° | 0 mm | 4 mps | 747 mmHg | 86% |
18:00 | +1°C° | 0 mm | 4 mps | 746 mmHg | 86% |
19:00 | +1°C° | 0 mm | 4 mps | 746 mmHg | 87% |
20:00 | 0°C° | 0 mm | 4 mps | 745 mmHg | 87% |
21:00 | +1°C° | 1.2 mm | 4 mps | 745 mmHg | 89% |
22:00 | +1°C° | 1.2 mm | 4 mps | 745 mmHg | 90% |
23:00 | +1°C° | 1.2 mm | 4 mps | 745 mmHg | 92% |
20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.4 mm | 4 mps | 745 mmHg | 92% |
01:00 | +1°C° | 0.4 mm | 4 mps | 745 mmHg | 93% |
02:00 | +1°C° | 0.4 mm | 4 mps | 745 mmHg | 93% |
03:00 | +1°C° | 0 mm | 4 mps | 745 mmHg | 92% |
04:00 | 0°C° | 0 mm | 5 mps | 745 mmHg | 90% |
05:00 | 0°C° | 0 mm | 5 mps | 745 mmHg | 89% |
06:00 | +1°C° | 0.1 mm | 5 mps | 745 mmHg | 88% |
07:00 | +1°C° | 0.1 mm | 5 mps | 745 mmHg | 88% |
08:00 | +1°C° | 0.1 mm | 6 mps | 745 mmHg | 87% |
09:00 | +1°C° | 0.2 mm | 6 mps | 745 mmHg | 86% |
10:00 | +1°C° | 0.2 mm | 6 mps | 745 mmHg | 85% |
11:00 | +1°C° | 0.2 mm | 6 mps | 745 mmHg | 84% |
12:00 | +2°C° | 0.1 mm | 6 mps | 745 mmHg | 81% |
13:00 | +2°C° | 0.1 mm | 6 mps | 745 mmHg | 77% |
14:00 | +2°C° | 0.1 mm | 6 mps | 746 mmHg | 74% |
15:00 | +2°C° | 0 mm | 6 mps | 746 mmHg | 76% |
16:00 | +1°C° | 0 mm | 5 mps | 746 mmHg | 77% |
17:00 | +1°C° | 0 mm | 5 mps | 746 mmHg | 78% |
18:00 | 0°C° | 0 mm | 5 mps | 746 mmHg | 78% |
19:00 | 0°C° | 0 mm | 5 mps | 747 mmHg | 79% |
20:00 | -1°C° | 0 mm | 5 mps | 747 mmHg | 79% |
21:00 | -1°C° | 0 mm | 5 mps | 747 mmHg | 77% |
22:00 | -1°C° | 0 mm | 5 mps | 748 mmHg | 76% |
23:00 | -1°C° | 0 mm | 5 mps | 748 mmHg | 74% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 5 mps | 749 mmHg | 74% |
01:00 | -2°C° | 0 mm | 5 mps | 749 mmHg | 74% |
02:00 | -2°C° | 0 mm | 5 mps | 750 mmHg | 75% |
03:00 | -4°C° | 0 mm | 5 mps | 750 mmHg | 77% |
04:00 | -4°C° | 0 mm | 5 mps | 751 mmHg | 79% |
05:00 | -4°C° | 0 mm | 4 mps | 751 mmHg | 81% |
06:00 | -4°C° | 0 mm | 4 mps | 752 mmHg | 80% |
07:00 | -5°C° | 0 mm | 4 mps | 753 mmHg | 79% |
08:00 | -5°C° | 0 mm | 3 mps | 754 mmHg | 78% |
09:00 | -4°C° | 0 mm | 3 mps | 754 mmHg | 72% |
10:00 | -4°C° | 0 mm | 3 mps | 755 mmHg | 67% |
11:00 | -2°C° | 0 mm | 3 mps | 756 mmHg | 62% |
12:00 | -2°C° | 0 mm | 3 mps | 757 mmHg | 59% |
13:00 | -1°C° | 0 mm | 3 mps | 757 mmHg | 56% |
14:00 | -1°C° | 0 mm | 3 mps | 758 mmHg | 53% |
15:00 | -2°C° | 0 mm | 2 mps | 758 mmHg | 53% |
16:00 | -2°C° | 0 mm | 2 mps | 759 mmHg | 54% |
17:00 | -3°C° | 0 mm | 2 mps | 759 mmHg | 55% |
18:00 | -1°C° | 0 mm | 1 mps | 760 mmHg | 56% |
19:00 | -2°C° | 0 mm | 1 mps | 760 mmHg | 57% |
20:00 | -2°C° | 0 mm | 1 mps | 761 mmHg | 58% |
21:00 | -2°C° | 0 mm | 1 mps | 761 mmHg | 59% |
22:00 | -2°C° | 0 mm | 1 mps | 762 mmHg | 59% |
23:00 | -3°C° | 0 mm | 1 mps | 762 mmHg | 59% |