Hourly Weather Berane
Today, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 2 mps | 703 mmHg | 85% |
01:00 | -7°C° | 0 mm | 3 mps | 703 mmHg | 86% |
02:00 | -6°C° | 0 mm | 2 mps | 703 mmHg | 88% |
03:00 | -6°C° | 0 mm | 2 mps | 703 mmHg | 90% |
04:00 | -5°C° | 0 mm | 2 mps | 703 mmHg | 92% |
05:00 | -5°C° | 0 mm | 2 mps | 703 mmHg | 93% |
06:00 | -5°C° | 0 mm | 2 mps | 703 mmHg | 93% |
07:00 | -4°C° | 0 mm | 2 mps | 703 mmHg | 94% |
08:00 | -2°C° | 0 mm | 2 mps | 704 mmHg | 93% |
09:00 | -1°C° | 0 mm | 2 mps | 704 mmHg | 91% |
10:00 | +2°C° | 0 mm | 2 mps | 704 mmHg | 90% |
11:00 | +2°C° | 0 mm | 2 mps | 704 mmHg | 91% |
12:00 | +3°C° | 0 mm | 2 mps | 704 mmHg | 92% |
13:00 | +3°C° | 0 mm | 2 mps | 704 mmHg | 93% |
14:00 | +3°C° | 0 mm | 2 mps | 704 mmHg | 94% |
15:00 | +3°C° | 0 mm | 2 mps | 703 mmHg | 94% |
16:00 | +2°C° | 0 mm | 2 mps | 703 mmHg | 95% |
17:00 | +1°C° | 0 mm | 2 mps | 703 mmHg | 94% |
18:00 | +1°C° | 0 mm | 2 mps | 703 mmHg | 94% |
19:00 | -1°C° | 0 mm | 2 mps | 703 mmHg | 94% |
20:00 | -1°C° | 0.1 mm | 2 mps | 703 mmHg | 94% |
21:00 | -1°C° | 0.1 mm | 2 mps | 703 mmHg | 94% |
22:00 | -1°C° | 0.1 mm | 2 mps | 703 mmHg | 94% |
23:00 | +1°C° | 0.1 mm | 2 mps | 703 mmHg | 94% |
Tomorrow, 21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.1 mm | 2 mps | 703 mmHg | 94% |
01:00 | +1°C° | 0.1 mm | 2 mps | 702 mmHg | 94% |
02:00 | +2°C° | 0.1 mm | 2 mps | 702 mmHg | 95% |
03:00 | +2°C° | 0.1 mm | 2 mps | 702 mmHg | 95% |
04:00 | +2°C° | 0.1 mm | 2 mps | 702 mmHg | 96% |
05:00 | +2°C° | 0.1 mm | 2 mps | 702 mmHg | 96% |
06:00 | +2°C° | 0.1 mm | 2 mps | 702 mmHg | 96% |
07:00 | +3°C° | 0.1 mm | 2 mps | 702 mmHg | 96% |
08:00 | +3°C° | 0 mm | 2 mps | 702 mmHg | 96% |
09:00 | +4°C° | 0 mm | 2 mps | 702 mmHg | 96% |
10:00 | +4°C° | 0 mm | 2 mps | 702 mmHg | 96% |
11:00 | +5°C° | 0 mm | 2 mps | 702 mmHg | 96% |
12:00 | +5°C° | 0 mm | 2 mps | 701 mmHg | 96% |
13:00 | +5°C° | 0 mm | 2 mps | 701 mmHg | 96% |
14:00 | +5°C° | 0 mm | 2 mps | 701 mmHg | 96% |
15:00 | +5°C° | 0 mm | 2 mps | 701 mmHg | 97% |
16:00 | +4°C° | 0 mm | 2 mps | 701 mmHg | 97% |
17:00 | +4°C° | 0 mm | 2 mps | 701 mmHg | 97% |
18:00 | +3°C° | 0 mm | 2 mps | 701 mmHg | 96% |
19:00 | +3°C° | 0 mm | 2 mps | 701 mmHg | 95% |
20:00 | +3°C° | 0.2 mm | 2 mps | 700 mmHg | 95% |
21:00 | +4°C° | 0.2 mm | 2 mps | 700 mmHg | 96% |
22:00 | +4°C° | 0.2 mm | 2 mps | 700 mmHg | 97% |
23:00 | +4°C° | 0.3 mm | 2 mps | 700 mmHg | 97% |
Day after tomorrow, 22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0.3 mm | 2 mps | 700 mmHg | 97% |
01:00 | +5°C° | 0.3 mm | 2 mps | 700 mmHg | 98% |
02:00 | +5°C° | 0.5 mm | 2 mps | 699 mmHg | 98% |
03:00 | +5°C° | 0.5 mm | 2 mps | 699 mmHg | 98% |
04:00 | +5°C° | 0.5 mm | 2 mps | 699 mmHg | 98% |
05:00 | +5°C° | 0.9 mm | 2 mps | 699 mmHg | 98% |
06:00 | +5°C° | 0.9 mm | 2 mps | 698 mmHg | 98% |
07:00 | +5°C° | 0.9 mm | 2 mps | 698 mmHg | 98% |
08:00 | +5°C° | 1.2 mm | 2 mps | 698 mmHg | 99% |
09:00 | +5°C° | 1.2 mm | 2 mps | 698 mmHg | 99% |
10:00 | +5°C° | 1.2 mm | 2 mps | 698 mmHg | 99% |
11:00 | +5°C° | 1.2 mm | 2 mps | 697 mmHg | 99% |
12:00 | +5°C° | 1.2 mm | 2 mps | 697 mmHg | 99% |
13:00 | +4°C° | 1.2 mm | 3 mps | 697 mmHg | 99% |
14:00 | +5°C° | 0.6 mm | 2 mps | 696 mmHg | 99% |
15:00 | +5°C° | 0.6 mm | 2 mps | 696 mmHg | 99% |
16:00 | +5°C° | 0.6 mm | 2 mps | 696 mmHg | 99% |
17:00 | +5°C° | 1.7 mm | 2 mps | 696 mmHg | 99% |
18:00 | +5°C° | 1.7 mm | 2 mps | 695 mmHg | 99% |
19:00 | +5°C° | 1.7 mm | 2 mps | 695 mmHg | 99% |
20:00 | +5°C° | 1.7 mm | 2 mps | 695 mmHg | 99% |
21:00 | +4°C° | 1.7 mm | 3 mps | 695 mmHg | 99% |
22:00 | +4°C° | 1.7 mm | 3 mps | 695 mmHg | 99% |
23:00 | +4°C° | 1.9 mm | 3 mps | 694 mmHg | 99% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 1.9 mm | 3 mps | 694 mmHg | 99% |
01:00 | +4°C° | 1.9 mm | 4 mps | 694 mmHg | 99% |
02:00 | +4°C° | 1.6 mm | 4 mps | 693 mmHg | 98% |
03:00 | +4°C° | 1.6 mm | 4 mps | 693 mmHg | 98% |
04:00 | +4°C° | 1.6 mm | 4 mps | 692 mmHg | 98% |
05:00 | +4°C° | 1.3 mm | 4 mps | 692 mmHg | 98% |
06:00 | +4°C° | 1.3 mm | 4 mps | 692 mmHg | 98% |
07:00 | +4°C° | 1.3 mm | 3 mps | 691 mmHg | 98% |
08:00 | +4°C° | 1.8 mm | 4 mps | 691 mmHg | 98% |
09:00 | +4°C° | 1.8 mm | 4 mps | 691 mmHg | 98% |
10:00 | +4°C° | 1.8 mm | 4 mps | 690 mmHg | 99% |
11:00 | +4°C° | 3.1 mm | 4 mps | 689 mmHg | 99% |
12:00 | +4°C° | 3.1 mm | 3 mps | 689 mmHg | 99% |
13:00 | +4°C° | 3.1 mm | 3 mps | 688 mmHg | 99% |
14:00 | +4°C° | 6.4 mm | 3 mps | 688 mmHg | 99% |
15:00 | +4°C° | 6.4 mm | 2 mps | 688 mmHg | 99% |
16:00 | +4°C° | 6.4 mm | 2 mps | 687 mmHg | 99% |
17:00 | +4°C° | 1.3 mm | 2 mps | 688 mmHg | 99% |
18:00 | +4°C° | 1.3 mm | 2 mps | 688 mmHg | 98% |
19:00 | +4°C° | 1.3 mm | 2 mps | 688 mmHg | 98% |
20:00 | +3°C° | 0.3 mm | 2 mps | 688 mmHg | 97% |
21:00 | +3°C° | 0.3 mm | 2 mps | 688 mmHg | 95% |
22:00 | +3°C° | 0.3 mm | 2 mps | 688 mmHg | 94% |
23:00 | +2°C° | 0.1 mm | 3 mps | 688 mmHg | 94% |
24 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.1 mm | 3 mps | 688 mmHg | 94% |
01:00 | +1°C° | 0.1 mm | 3 mps | 688 mmHg | 94% |
02:00 | +1°C° | 1 mm | 3 mps | 687 mmHg | 95% |
03:00 | +1°C° | 1 mm | 3 mps | 687 mmHg | 95% |
04:00 | +1°C° | 1 mm | 3 mps | 686 mmHg | 96% |
05:00 | +1°C° | 2.2 mm | 3 mps | 687 mmHg | 96% |
06:00 | +2°C° | 2.2 mm | 3 mps | 687 mmHg | 97% |
07:00 | +2°C° | 2.2 mm | 3 mps | 688 mmHg | 97% |
08:00 | +2°C° | 1.2 mm | 3 mps | 688 mmHg | 96% |
09:00 | +2°C° | 1.2 mm | 3 mps | 689 mmHg | 95% |
10:00 | +3°C° | 1.2 mm | 3 mps | 689 mmHg | 94% |
11:00 | +3°C° | 0.1 mm | 3 mps | 690 mmHg | 94% |
12:00 | +3°C° | 0.1 mm | 3 mps | 690 mmHg | 95% |
13:00 | +3°C° | 0.1 mm | 3 mps | 690 mmHg | 95% |
14:00 | +3°C° | 0.1 mm | 3 mps | 690 mmHg | 95% |
15:00 | +4°C° | 0.1 mm | 2 mps | 690 mmHg | 94% |
16:00 | +3°C° | 0.1 mm | 2 mps | 690 mmHg | 94% |
17:00 | +3°C° | 0.4 mm | 2 mps | 689 mmHg | 95% |
18:00 | +3°C° | 0.4 mm | 2 mps | 689 mmHg | 95% |
19:00 | +3°C° | 0.4 mm | 2 mps | 689 mmHg | 96% |
20:00 | +3°C° | 1.2 mm | 2 mps | 688 mmHg | 97% |
21:00 | +3°C° | 1.2 mm | 2 mps | 687 mmHg | 98% |
22:00 | +3°C° | 1.2 mm | 2 mps | 686 mmHg | 98% |
23:00 | +3°C° | 2.5 mm | 2 mps | 685 mmHg | 98% |
25 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 2.5 mm | 2 mps | 683 mmHg | 98% |
01:00 | +3°C° | 2.5 mm | 2 mps | 682 mmHg | 98% |
02:00 | +3°C° | 3.7 mm | 2 mps | 681 mmHg | 98% |
03:00 | +3°C° | 3.7 mm | 2 mps | 680 mmHg | 98% |
04:00 | +3°C° | 3.7 mm | 2 mps | 679 mmHg | 98% |
05:00 | +2°C° | 3.6 mm | 3 mps | 679 mmHg | 98% |
06:00 | +2°C° | 3.6 mm | 3 mps | 679 mmHg | 98% |
07:00 | +1°C° | 3.6 mm | 4 mps | 680 mmHg | 97% |
08:00 | +1°C° | 0.3 mm | 4 mps | 680 mmHg | 97% |
09:00 | +1°C° | 0.3 mm | 4 mps | 681 mmHg | 96% |
10:00 | +1°C° | 0.3 mm | 4 mps | 682 mmHg | 95% |
11:00 | 0°C° | 1 mm | 4 mps | 683 mmHg | 95% |
12:00 | -1°C° | 1 mm | 4 mps | 684 mmHg | 95% |
13:00 | -2°C° | 1 mm | 4 mps | 685 mmHg | 95% |
14:00 | -3°C° | 0.6 mm | 4 mps | 686 mmHg | 93% |
15:00 | -3°C° | 0.6 mm | 4 mps | 687 mmHg | 92% |
16:00 | -2°C° | 0.6 mm | 3 mps | 688 mmHg | 90% |
17:00 | -5°C° | 0.1 mm | 3 mps | 689 mmHg | 89% |
18:00 | -6°C° | 0.1 mm | 3 mps | 690 mmHg | 87% |
19:00 | -6°C° | 0.1 mm | 2 mps | 691 mmHg | 86% |
20:00 | -6°C° | 0 mm | 2 mps | 691 mmHg | 83% |
21:00 | -7°C° | 0 mm | 2 mps | 692 mmHg | 80% |
22:00 | -8°C° | 0 mm | 2 mps | 692 mmHg | 77% |
23:00 | -8°C° | 0 mm | 2 mps | 693 mmHg | 78% |