Hourly Weather Hedensted
Today, 28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0.1 mm | 5 mps | 748 mmHg | 87% |
01:00 | -4°C° | 0 mm | 5 mps | 748 mmHg | 83% |
02:00 | -4°C° | 0 mm | 5 mps | 748 mmHg | 82% |
03:00 | -3°C° | 0 mm | 4 mps | 748 mmHg | 81% |
04:00 | -4°C° | 0 mm | 4 mps | 748 mmHg | 80% |
05:00 | -4°C° | 0 mm | 4 mps | 748 mmHg | 81% |
06:00 | -4°C° | 0 mm | 3 mps | 748 mmHg | 82% |
07:00 | -4°C° | 0 mm | 3 mps | 748 mmHg | 84% |
08:00 | -4°C° | 0 mm | 3 mps | 748 mmHg | 81% |
09:00 | -2°C° | 0 mm | 3 mps | 748 mmHg | 79% |
10:00 | -2°C° | 0 mm | 3 mps | 748 mmHg | 77% |
11:00 | -2°C° | 0 mm | 3 mps | 748 mmHg | 74% |
12:00 | -1°C° | 0 mm | 3 mps | 748 mmHg | 71% |
13:00 | -1°C° | 0 mm | 3 mps | 748 mmHg | 68% |
14:00 | -1°C° | 0 mm | 3 mps | 747 mmHg | 69% |
15:00 | -1°C° | 0 mm | 2 mps | 747 mmHg | 71% |
16:00 | -2°C° | 0 mm | 2 mps | 747 mmHg | 73% |
17:00 | -2°C° | 0 mm | 2 mps | 747 mmHg | 75% |
18:00 | -2°C° | 0 mm | 2 mps | 747 mmHg | 77% |
19:00 | -3°C° | 0 mm | 2 mps | 747 mmHg | 79% |
20:00 | -1°C° | 0 mm | 1 mps | 747 mmHg | 78% |
21:00 | -1°C° | 0 mm | 1 mps | 747 mmHg | 78% |
22:00 | -1°C° | 0 mm | 1 mps | 747 mmHg | 77% |
23:00 | -1°C° | 0 mm | 1 mps | 747 mmHg | 77% |
Tomorrow, 29 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 747 mmHg | 76% |
01:00 | -2°C° | 0 mm | 0 mps | 747 mmHg | 75% |
02:00 | -1°C° | 0 mm | 1 mps | 747 mmHg | 75% |
03:00 | -3°C° | 0 mm | 2 mps | 746 mmHg | 74% |
04:00 | -3°C° | 0 mm | 2 mps | 746 mmHg | 74% |
05:00 | -2°C° | 0 mm | 3 mps | 745 mmHg | 75% |
06:00 | -2°C° | 0 mm | 3 mps | 745 mmHg | 75% |
07:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 75% |
08:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 73% |
09:00 | -4°C° | 0 mm | 5 mps | 744 mmHg | 70% |
10:00 | -2°C° | 0 mm | 5 mps | 743 mmHg | 67% |
11:00 | -3°C° | 0 mm | 6 mps | 743 mmHg | 65% |
12:00 | -3°C° | 0 mm | 6 mps | 743 mmHg | 62% |
13:00 | -3°C° | 0 mm | 6 mps | 743 mmHg | 59% |
14:00 | -2°C° | 0 mm | 5 mps | 743 mmHg | 63% |
15:00 | -2°C° | 0 mm | 5 mps | 743 mmHg | 66% |
16:00 | -2°C° | 0 mm | 5 mps | 743 mmHg | 70% |
17:00 | -4°C° | 0 mm | 5 mps | 743 mmHg | 73% |
18:00 | -4°C° | 0 mm | 5 mps | 743 mmHg | 76% |
19:00 | -4°C° | 0 mm | 5 mps | 744 mmHg | 79% |
20:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 80% |
21:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 82% |
22:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 83% |
23:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 83% |
Day after tomorrow, 30 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 82% |
01:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 82% |
02:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 81% |
03:00 | -4°C° | 0 mm | 4 mps | 744 mmHg | 79% |
04:00 | -4°C° | 0 mm | 4 mps | 744 mmHg | 78% |
05:00 | -4°C° | 0 mm | 4 mps | 744 mmHg | 77% |
06:00 | -4°C° | 0 mm | 4 mps | 744 mmHg | 77% |
07:00 | -5°C° | 0 mm | 3 mps | 744 mmHg | 76% |
08:00 | -4°C° | 0 mm | 3 mps | 744 mmHg | 75% |
09:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 74% |
10:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 73% |
11:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 70% |
12:00 | -1°C° | 0 mm | 3 mps | 745 mmHg | 68% |
13:00 | -1°C° | 0 mm | 3 mps | 745 mmHg | 66% |
14:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 71% |
15:00 | -2°C° | 0 mm | 4 mps | 744 mmHg | 76% |
16:00 | -2°C° | 0 mm | 4 mps | 744 mmHg | 82% |
17:00 | -2°C° | 0 mm | 4 mps | 744 mmHg | 84% |
18:00 | -2°C° | 0 mm | 4 mps | 744 mmHg | 87% |
19:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 89% |
20:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 89% |
21:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 88% |
22:00 | -2°C° | 0 mm | 4 mps | 744 mmHg | 88% |
23:00 | -2°C° | 0 mm | 4 mps | 744 mmHg | 86% |
31 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 84% |
01:00 | -3°C° | 0 mm | 4 mps | 744 mmHg | 82% |
02:00 | -2°C° | 0 mm | 4 mps | 743 mmHg | 82% |
03:00 | -2°C° | 0 mm | 5 mps | 743 mmHg | 83% |
04:00 | -2°C° | 0 mm | 5 mps | 743 mmHg | 84% |
05:00 | -2°C° | 0 mm | 4 mps | 743 mmHg | 82% |
06:00 | -2°C° | 0 mm | 4 mps | 743 mmHg | 80% |
07:00 | -2°C° | 0 mm | 4 mps | 743 mmHg | 78% |
08:00 | -2°C° | 0 mm | 4 mps | 743 mmHg | 76% |
09:00 | -2°C° | 0 mm | 4 mps | 742 mmHg | 74% |
10:00 | -1°C° | 0 mm | 5 mps | 742 mmHg | 72% |
11:00 | -1°C° | 0 mm | 5 mps | 742 mmHg | 68% |
12:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 63% |
13:00 | +1°C° | 0 mm | 5 mps | 742 mmHg | 59% |
14:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 62% |
15:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 66% |
16:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 69% |
17:00 | -2°C° | 0 mm | 4 mps | 741 mmHg | 73% |
18:00 | -2°C° | 0 mm | 4 mps | 741 mmHg | 76% |
19:00 | -3°C° | 0 mm | 4 mps | 741 mmHg | 80% |
20:00 | -3°C° | 0 mm | 4 mps | 741 mmHg | 80% |
21:00 | -3°C° | 0 mm | 4 mps | 741 mmHg | 79% |
22:00 | -3°C° | 0 mm | 4 mps | 741 mmHg | 79% |
23:00 | -3°C° | 0 mm | 4 mps | 741 mmHg | 81% |
1 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 4 mps | 741 mmHg | 82% |
01:00 | -2°C° | 0 mm | 4 mps | 741 mmHg | 84% |
02:00 | -3°C° | 0 mm | 4 mps | 741 mmHg | 84% |
03:00 | -2°C° | 0 mm | 3 mps | 742 mmHg | 84% |
04:00 | -2°C° | 0 mm | 3 mps | 742 mmHg | 84% |
05:00 | -2°C° | 0 mm | 2 mps | 742 mmHg | 85% |
06:00 | -2°C° | 0 mm | 2 mps | 742 mmHg | 87% |
07:00 | -3°C° | 0 mm | 2 mps | 743 mmHg | 88% |
08:00 | -3°C° | 0 mm | 2 mps | 743 mmHg | 87% |
09:00 | -2°C° | 0 mm | 2 mps | 744 mmHg | 85% |
10:00 | -2°C° | 0 mm | 2 mps | 744 mmHg | 83% |
11:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 77% |
12:00 | -1°C° | 0 mm | 2 mps | 745 mmHg | 71% |
13:00 | +1°C° | 0 mm | 2 mps | 746 mmHg | 65% |
14:00 | +1°C° | 0 mm | 1 mps | 746 mmHg | 67% |
15:00 | +1°C° | 0 mm | 1 mps | 746 mmHg | 69% |
16:00 | +1°C° | 0 mm | 1 mps | 746 mmHg | 70% |
17:00 | -1°C° | 0 mm | 0 mps | 747 mmHg | 72% |
18:00 | -1°C° | 0 mm | 0 mps | 747 mmHg | 74% |
19:00 | -1°C° | 0 mm | 0 mps | 748 mmHg | 76% |
20:00 | -1°C° | 0 mm | 0 mps | 748 mmHg | 76% |
21:00 | -2°C° | 0 mm | 0 mps | 749 mmHg | 77% |
22:00 | -2°C° | 0 mm | 0 mps | 749 mmHg | 78% |
23:00 | -2°C° | 0 mm | 0 mps | 750 mmHg | 79% |
2 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 0 mps | 750 mmHg | 80% |
01:00 | -2°C° | 0 mm | 0 mps | 750 mmHg | 81% |
02:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 82% |
03:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 83% |
04:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 84% |
05:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 85% |
06:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 86% |
07:00 | -1°C° | 0 mm | 1 mps | 752 mmHg | 87% |
08:00 | -1°C° | 0 mm | 1 mps | 752 mmHg | 86% |
09:00 | -1°C° | 0 mm | 1 mps | 752 mmHg | 85% |
10:00 | 0°C° | 0 mm | 1 mps | 752 mmHg | 83% |
11:00 | -1°C° | 0 mm | 2 mps | 752 mmHg | 81% |
12:00 | -1°C° | 0 mm | 2 mps | 752 mmHg | 78% |
13:00 | +1°C° | 0 mm | 2 mps | 752 mmHg | 75% |
14:00 | +1°C° | 0 mm | 2 mps | 751 mmHg | 78% |
15:00 | +1°C° | 0 mm | 2 mps | 751 mmHg | 80% |
16:00 | -1°C° | 0 mm | 2 mps | 751 mmHg | 83% |
17:00 | -1°C° | 0 mm | 3 mps | 750 mmHg | 84% |
18:00 | -1°C° | 0 mm | 3 mps | 750 mmHg | 85% |
19:00 | -3°C° | 0 mm | 4 mps | 750 mmHg | 85% |
20:00 | -3°C° | 0 mm | 4 mps | 749 mmHg | 84% |
21:00 | -2°C° | 0 mm | 5 mps | 749 mmHg | 83% |
22:00 | -2°C° | 0 mm | 5 mps | 749 mmHg | 81% |
23:00 | -3°C° | 0 mm | 6 mps | 748 mmHg | 81% |