Hourly Weather Honda
Today, 17 April, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 1.3 mm | 1 mps | 736 mmHg | 94% |
01:00 | +25°C° | 1.3 mm | 1 mps | 736 mmHg | 95% |
02:00 | +24°C° | 1.2 mm | 1 mps | 736 mmHg | 95% |
03:00 | +24°C° | 1.2 mm | 1 mps | 736 mmHg | 96% |
04:00 | +24°C° | 1.2 mm | 1 mps | 736 mmHg | 96% |
05:00 | +24°C° | 0.9 mm | 1 mps | 737 mmHg | 95% |
06:00 | +25°C° | 0.9 mm | 1 mps | 737 mmHg | 95% |
07:00 | +25°C° | 0.9 mm | 1 mps | 738 mmHg | 94% |
08:00 | +27°C° | 0.2 mm | 1 mps | 738 mmHg | 88% |
09:00 | +28°C° | 0.2 mm | 1 mps | 738 mmHg | 82% |
10:00 | +30°C° | 0.2 mm | 1 mps | 738 mmHg | 75% |
11:00 | +31°C° | 0.1 mm | 1 mps | 737 mmHg | 70% |
12:00 | +32°C° | 0.1 mm | 1 mps | 737 mmHg | 64% |
13:00 | +34°C° | 0.1 mm | 2 mps | 736 mmHg | 58% |
14:00 | +33°C° | 0.2 mm | 1 mps | 735 mmHg | 60% |
15:00 | +33°C° | 0.2 mm | 1 mps | 734 mmHg | 61% |
16:00 | +33°C° | 0.2 mm | 1 mps | 734 mmHg | 63% |
17:00 | +31°C° | 0.8 mm | 1 mps | 734 mmHg | 71% |
18:00 | +29°C° | 0.8 mm | 1 mps | 735 mmHg | 79% |
19:00 | +25°C° | 0.8 mm | 0 mps | 736 mmHg | 87% |
20:00 | +25°C° | 1.1 mm | 0 mps | 736 mmHg | 90% |
21:00 | +24°C° | 1.1 mm | 0 mps | 737 mmHg | 92% |
22:00 | +24°C° | 1.1 mm | 0 mps | 738 mmHg | 94% |
23:00 | +24°C° | 0.5 mm | 0 mps | 738 mmHg | 95% |
Tomorrow, 18 April, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +23°C° | 0.5 mm | 0 mps | 738 mmHg | 96% |
01:00 | +23°C° | 0.5 mm | 0 mps | 737 mmHg | 96% |
02:00 | +25°C° | 0.7 mm | 1 mps | 737 mmHg | 97% |
03:00 | +25°C° | 0.7 mm | 1 mps | 737 mmHg | 97% |
04:00 | +25°C° | 0.7 mm | 1 mps | 737 mmHg | 97% |
05:00 | +25°C° | 0.3 mm | 1 mps | 738 mmHg | 96% |
06:00 | +25°C° | 0.3 mm | 1 mps | 738 mmHg | 96% |
07:00 | +23°C° | 0.3 mm | 0 mps | 738 mmHg | 95% |
08:00 | +24°C° | 0.1 mm | 0 mps | 738 mmHg | 89% |
09:00 | +26°C° | 0.1 mm | 0 mps | 739 mmHg | 82% |
10:00 | +27°C° | 0.1 mm | 0 mps | 739 mmHg | 76% |
11:00 | +30°C° | 0.2 mm | 1 mps | 738 mmHg | 72% |
12:00 | +31°C° | 0.2 mm | 1 mps | 737 mmHg | 68% |
13:00 | +32°C° | 0.2 mm | 1 mps | 736 mmHg | 64% |
14:00 | +32°C° | 0.8 mm | 1 mps | 736 mmHg | 69% |
15:00 | +31°C° | 0.8 mm | 1 mps | 735 mmHg | 73% |
16:00 | +30°C° | 0.8 mm | 2 mps | 735 mmHg | 77% |
17:00 | +29°C° | 1.7 mm | 2 mps | 735 mmHg | 83% |
18:00 | +28°C° | 1.7 mm | 1 mps | 736 mmHg | 89% |
19:00 | +26°C° | 1.7 mm | 1 mps | 736 mmHg | 95% |
20:00 | +26°C° | 1.5 mm | 1 mps | 737 mmHg | 95% |
21:00 | +26°C° | 1.5 mm | 1 mps | 738 mmHg | 96% |
22:00 | +25°C° | 1.5 mm | 1 mps | 739 mmHg | 97% |
23:00 | +25°C° | 2 mm | 1 mps | 738 mmHg | 97% |
Day after tomorrow, 19 April, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +23°C° | 2 mm | 0 mps | 738 mmHg | 98% |
01:00 | +23°C° | 2 mm | 0 mps | 738 mmHg | 98% |
02:00 | +23°C° | 0.7 mm | 0 mps | 738 mmHg | 97% |
03:00 | +22°C° | 0.7 mm | 0 mps | 737 mmHg | 97% |
04:00 | +22°C° | 0.7 mm | 0 mps | 737 mmHg | 96% |
05:00 | +23°C° | 0 mm | 0 mps | 738 mmHg | 95% |
06:00 | +23°C° | 0 mm | 0 mps | 738 mmHg | 94% |
07:00 | +23°C° | 0 mm | 0 mps | 738 mmHg | 93% |
08:00 | +27°C° | 0.1 mm | 1 mps | 739 mmHg | 86% |
09:00 | +29°C° | 0.1 mm | 1 mps | 739 mmHg | 79% |
10:00 | +30°C° | 0.1 mm | 1 mps | 739 mmHg | 71% |
11:00 | +31°C° | 0.1 mm | 1 mps | 738 mmHg | 67% |
12:00 | +32°C° | 0.1 mm | 1 mps | 737 mmHg | 62% |
13:00 | +33°C° | 0.1 mm | 1 mps | 736 mmHg | 57% |
14:00 | +33°C° | 0.2 mm | 1 mps | 736 mmHg | 61% |
15:00 | +33°C° | 0.2 mm | 1 mps | 735 mmHg | 64% |
16:00 | +32°C° | 0.2 mm | 1 mps | 735 mmHg | 68% |
17:00 | +30°C° | 0.6 mm | 1 mps | 735 mmHg | 75% |
18:00 | +28°C° | 0.6 mm | 1 mps | 736 mmHg | 82% |
19:00 | +27°C° | 0.6 mm | 1 mps | 736 mmHg | 89% |
20:00 | +26°C° | 0.5 mm | 1 mps | 737 mmHg | 91% |
21:00 | +26°C° | 0.5 mm | 1 mps | 737 mmHg | 92% |
22:00 | +23°C° | 0.5 mm | 0 mps | 738 mmHg | 94% |
23:00 | +25°C° | 0.8 mm | 1 mps | 737 mmHg | 94% |
20 April, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0.8 mm | 1 mps | 737 mmHg | 95% |
01:00 | +25°C° | 0.8 mm | 1 mps | 737 mmHg | 95% |
02:00 | +25°C° | 0.9 mm | 1 mps | 737 mmHg | 95% |
03:00 | +25°C° | 0.9 mm | 1 mps | 737 mmHg | 95% |
04:00 | +24°C° | 0.9 mm | 1 mps | 737 mmHg | 95% |
05:00 | +23°C° | 0.2 mm | 0 mps | 737 mmHg | 94% |
06:00 | +23°C° | 0.2 mm | 0 mps | 738 mmHg | 93% |
07:00 | +23°C° | 0.2 mm | 0 mps | 738 mmHg | 92% |
08:00 | +25°C° | 0.1 mm | 0 mps | 738 mmHg | 86% |
09:00 | +26°C° | 0.1 mm | 0 mps | 738 mmHg | 80% |
10:00 | +30°C° | 0.1 mm | 1 mps | 739 mmHg | 74% |
11:00 | +30°C° | 0.1 mm | 1 mps | 738 mmHg | 72% |
12:00 | +31°C° | 0.1 mm | 1 mps | 737 mmHg | 70% |
13:00 | +31°C° | 0.1 mm | 1 mps | 736 mmHg | 68% |
14:00 | +31°C° | 0.2 mm | 1 mps | 736 mmHg | 70% |
15:00 | +31°C° | 0.2 mm | 1 mps | 735 mmHg | 72% |
16:00 | +29°C° | 0.2 mm | 0 mps | 735 mmHg | 75% |
17:00 | +27°C° | 0.4 mm | 0 mps | 735 mmHg | 79% |
18:00 | +28°C° | 0.4 mm | 1 mps | 735 mmHg | 84% |
19:00 | +27°C° | 0.4 mm | 1 mps | 736 mmHg | 89% |
20:00 | +26°C° | 0.9 mm | 1 mps | 736 mmHg | 90% |
21:00 | +26°C° | 0.9 mm | 1 mps | 737 mmHg | 92% |
22:00 | +25°C° | 0.9 mm | 1 mps | 737 mmHg | 94% |
23:00 | +25°C° | 0.8 mm | 1 mps | 737 mmHg | 94% |
21 April, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0.8 mm | 1 mps | 737 mmHg | 94% |
01:00 | +25°C° | 0.8 mm | 1 mps | 736 mmHg | 94% |
02:00 | +25°C° | 0.4 mm | 1 mps | 736 mmHg | 94% |
03:00 | +25°C° | 0.4 mm | 1 mps | 736 mmHg | 94% |
04:00 | +25°C° | 0.4 mm | 1 mps | 736 mmHg | 93% |
05:00 | +25°C° | 0.5 mm | 1 mps | 737 mmHg | 93% |
06:00 | +25°C° | 0.5 mm | 1 mps | 737 mmHg | 93% |
07:00 | +25°C° | 0.5 mm | 1 mps | 738 mmHg | 93% |
08:00 | +27°C° | 0.2 mm | 1 mps | 738 mmHg | 87% |
09:00 | +28°C° | 0.2 mm | 1 mps | 738 mmHg | 82% |
10:00 | +29°C° | 0.2 mm | 1 mps | 738 mmHg | 77% |
11:00 | +30°C° | 0.5 mm | 1 mps | 738 mmHg | 72% |
12:00 | +32°C° | 0.5 mm | 1 mps | 737 mmHg | 68% |
13:00 | +33°C° | 0.5 mm | 1 mps | 736 mmHg | 63% |
14:00 | +33°C° | 0.3 mm | 1 mps | 735 mmHg | 62% |
15:00 | +33°C° | 0.3 mm | 1 mps | 735 mmHg | 61% |
16:00 | +31°C° | 0.3 mm | 0 mps | 734 mmHg | 61% |
17:00 | +31°C° | 0.7 mm | 1 mps | 735 mmHg | 69% |
18:00 | +29°C° | 0.7 mm | 1 mps | 735 mmHg | 78% |
19:00 | +27°C° | 0.7 mm | 1 mps | 735 mmHg | 86% |
20:00 | +26°C° | 0.9 mm | 1 mps | 736 mmHg | 88% |
21:00 | +26°C° | 0.9 mm | 1 mps | 737 mmHg | 90% |
22:00 | +25°C° | 0.9 mm | 1 mps | 737 mmHg | 92% |
23:00 | +25°C° | 0.4 mm | 1 mps | 737 mmHg | 92% |
22 April, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0.4 mm | 1 mps | 736 mmHg | 92% |
01:00 | +25°C° | 0.4 mm | 1 mps | 736 mmHg | 92% |
02:00 | +24°C° | 0.6 mm | 1 mps | 736 mmHg | 92% |
03:00 | +24°C° | 0.6 mm | 1 mps | 736 mmHg | 93% |
04:00 | +24°C° | 0.6 mm | 1 mps | 736 mmHg | 93% |
05:00 | +24°C° | 0.4 mm | 1 mps | 737 mmHg | 92% |
06:00 | +23°C° | 0.4 mm | 0 mps | 737 mmHg | 91% |
07:00 | +23°C° | 0.4 mm | 0 mps | 738 mmHg | 90% |
08:00 | +25°C° | 0.3 mm | 0 mps | 738 mmHg | 83% |
09:00 | +29°C° | 0.3 mm | 1 mps | 738 mmHg | 77% |
10:00 | +31°C° | 0.3 mm | 1 mps | 738 mmHg | 71% |
11:00 | +32°C° | 0.2 mm | 1 mps | 737 mmHg | 66% |
12:00 | +33°C° | 0.2 mm | 1 mps | 736 mmHg | 62% |
13:00 | +34°C° | 0.2 mm | 1 mps | 736 mmHg | 58% |
14:00 | +33°C° | 0.4 mm | 1 mps | 735 mmHg | 60% |
15:00 | +33°C° | 0.4 mm | 1 mps | 734 mmHg | 62% |
16:00 | +33°C° | 0.4 mm | 1 mps | 734 mmHg | 64% |
17:00 | +31°C° | 0.7 mm | 1 mps | 734 mmHg | 72% |
18:00 | +29°C° | 0.7 mm | 1 mps | 735 mmHg | 79% |
19:00 | +25°C° | 0.7 mm | 0 mps | 735 mmHg | 87% |
20:00 | +27°C° | 0.5 mm | 1 mps | 736 mmHg | 88% |
21:00 | +26°C° | 0.5 mm | 1 mps | 736 mmHg | 89% |
22:00 | +26°C° | 0.5 mm | 1 mps | 737 mmHg | 90% |
23:00 | +25°C° | 0.2 mm | 1 mps | 736 mmHg | 90% |