Hourly Weather Judeida
Today, 27 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +12°C° | 0 mm | 3 mps | 756 mmHg | 59% |
01:00 | +12°C° | 0 mm | 3 mps | 756 mmHg | 58% |
02:00 | +12°C° | 0 mm | 3 mps | 755 mmHg | 57% |
03:00 | +12°C° | 0 mm | 3 mps | 755 mmHg | 57% |
04:00 | +12°C° | 0 mm | 3 mps | 755 mmHg | 57% |
05:00 | +12°C° | 0 mm | 3 mps | 755 mmHg | 57% |
06:00 | +13°C° | 0 mm | 3 mps | 755 mmHg | 58% |
07:00 | +14°C° | 0 mm | 3 mps | 755 mmHg | 59% |
08:00 | +17°C° | 0 mm | 3 mps | 755 mmHg | 60% |
09:00 | +18°C° | 0 mm | 3 mps | 755 mmHg | 56% |
10:00 | +19°C° | 0 mm | 3 mps | 755 mmHg | 53% |
11:00 | +21°C° | 0 mm | 3 mps | 755 mmHg | 49% |
12:00 | +21°C° | 0 mm | 4 mps | 755 mmHg | 50% |
13:00 | +21°C° | 0 mm | 4 mps | 754 mmHg | 52% |
14:00 | +21°C° | 0 mm | 4 mps | 754 mmHg | 53% |
15:00 | +20°C° | 0 mm | 4 mps | 754 mmHg | 60% |
16:00 | +17°C° | 0 mm | 5 mps | 754 mmHg | 67% |
17:00 | +16°C° | 0 mm | 5 mps | 754 mmHg | 74% |
18:00 | +15°C° | 0 mm | 5 mps | 754 mmHg | 73% |
19:00 | +14°C° | 0 mm | 4 mps | 754 mmHg | 72% |
20:00 | +13°C° | 0 mm | 4 mps | 754 mmHg | 70% |
21:00 | +13°C° | 0 mm | 4 mps | 754 mmHg | 71% |
22:00 | +13°C° | 0 mm | 4 mps | 754 mmHg | 72% |
23:00 | +12°C° | 0 mm | 4 mps | 754 mmHg | 73% |
Tomorrow, 28 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +12°C° | 0 mm | 4 mps | 754 mmHg | 75% |
01:00 | +12°C° | 0 mm | 4 mps | 753 mmHg | 77% |
02:00 | +12°C° | 0 mm | 3 mps | 753 mmHg | 79% |
03:00 | +12°C° | 0 mm | 3 mps | 753 mmHg | 81% |
04:00 | +11°C° | 0 mm | 3 mps | 753 mmHg | 82% |
05:00 | +11°C° | 0 mm | 3 mps | 753 mmHg | 84% |
06:00 | +13°C° | 0 mm | 3 mps | 754 mmHg | 80% |
07:00 | +14°C° | 0 mm | 3 mps | 754 mmHg | 77% |
08:00 | +16°C° | 0 mm | 2 mps | 754 mmHg | 73% |
09:00 | +17°C° | 0 mm | 2 mps | 754 mmHg | 69% |
10:00 | +18°C° | 0 mm | 3 mps | 755 mmHg | 65% |
11:00 | +19°C° | 0 mm | 3 mps | 755 mmHg | 61% |
12:00 | +19°C° | 0 mm | 3 mps | 754 mmHg | 61% |
13:00 | +19°C° | 0 mm | 3 mps | 754 mmHg | 60% |
14:00 | +18°C° | 0 mm | 3 mps | 754 mmHg | 60% |
15:00 | +18°C° | 0 mm | 3 mps | 754 mmHg | 64% |
16:00 | +17°C° | 0 mm | 3 mps | 754 mmHg | 69% |
17:00 | +16°C° | 0 mm | 3 mps | 754 mmHg | 74% |
18:00 | +14°C° | 0 mm | 3 mps | 755 mmHg | 75% |
19:00 | +14°C° | 0 mm | 3 mps | 755 mmHg | 77% |
20:00 | +14°C° | 0 mm | 2 mps | 755 mmHg | 79% |
21:00 | +14°C° | 0 mm | 2 mps | 755 mmHg | 79% |
22:00 | +14°C° | 0 mm | 2 mps | 756 mmHg | 79% |
23:00 | +13°C° | 0 mm | 2 mps | 756 mmHg | 79% |
Day after tomorrow, 1 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +13°C° | 0 mm | 2 mps | 756 mmHg | 79% |
01:00 | +12°C° | 0 mm | 2 mps | 755 mmHg | 79% |
02:00 | +12°C° | 0 mm | 2 mps | 755 mmHg | 80% |
03:00 | +12°C° | 0.1 mm | 2 mps | 755 mmHg | 79% |
04:00 | +12°C° | 0.1 mm | 2 mps | 755 mmHg | 79% |
05:00 | +12°C° | 0.1 mm | 2 mps | 755 mmHg | 78% |
06:00 | +12°C° | 0.2 mm | 3 mps | 755 mmHg | 78% |
07:00 | +13°C° | 0.2 mm | 3 mps | 756 mmHg | 79% |
08:00 | +13°C° | 0.2 mm | 3 mps | 756 mmHg | 79% |
09:00 | +14°C° | 0.4 mm | 3 mps | 756 mmHg | 78% |
10:00 | +14°C° | 0.4 mm | 4 mps | 756 mmHg | 78% |
11:00 | +15°C° | 0.4 mm | 4 mps | 756 mmHg | 78% |
12:00 | +15°C° | 0.7 mm | 4 mps | 756 mmHg | 78% |
13:00 | +15°C° | 0.7 mm | 4 mps | 756 mmHg | 79% |
14:00 | +15°C° | 0.7 mm | 4 mps | 755 mmHg | 80% |
15:00 | +16°C° | 0.2 mm | 3 mps | 755 mmHg | 80% |
16:00 | +16°C° | 0.2 mm | 2 mps | 755 mmHg | 80% |
17:00 | +16°C° | 0.2 mm | 2 mps | 756 mmHg | 80% |
18:00 | +15°C° | 0 mm | 2 mps | 756 mmHg | 82% |
19:00 | +14°C° | 0 mm | 2 mps | 756 mmHg | 83% |
20:00 | +13°C° | 0 mm | 1 mps | 756 mmHg | 85% |
21:00 | +13°C° | 0 mm | 2 mps | 756 mmHg | 85% |
22:00 | +12°C° | 0 mm | 2 mps | 756 mmHg | 86% |
23:00 | +12°C° | 0 mm | 2 mps | 756 mmHg | 86% |
2 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +12°C° | 0 mm | 2 mps | 756 mmHg | 87% |
01:00 | +12°C° | 0 mm | 2 mps | 756 mmHg | 88% |
02:00 | +12°C° | 0 mm | 2 mps | 756 mmHg | 88% |
03:00 | +11°C° | 0 mm | 3 mps | 756 mmHg | 89% |
04:00 | +11°C° | 0 mm | 3 mps | 756 mmHg | 89% |
05:00 | +11°C° | 0 mm | 4 mps | 756 mmHg | 89% |
06:00 | +12°C° | 0.1 mm | 4 mps | 756 mmHg | 88% |
07:00 | +12°C° | 0.1 mm | 4 mps | 756 mmHg | 86% |
08:00 | +13°C° | 0.1 mm | 4 mps | 756 mmHg | 85% |
09:00 | +14°C° | 0.1 mm | 4 mps | 756 mmHg | 81% |
10:00 | +15°C° | 0.1 mm | 5 mps | 756 mmHg | 78% |
11:00 | +16°C° | 0.1 mm | 5 mps | 756 mmHg | 74% |
12:00 | +16°C° | 0.1 mm | 6 mps | 756 mmHg | 73% |
13:00 | +16°C° | 0.1 mm | 6 mps | 756 mmHg | 71% |
14:00 | +17°C° | 0.1 mm | 7 mps | 755 mmHg | 70% |
15:00 | +16°C° | 0 mm | 6 mps | 755 mmHg | 73% |
16:00 | +15°C° | 0 mm | 6 mps | 755 mmHg | 77% |
17:00 | +14°C° | 0 mm | 5 mps | 755 mmHg | 80% |
18:00 | +13°C° | 0 mm | 5 mps | 755 mmHg | 82% |
19:00 | +12°C° | 0 mm | 4 mps | 756 mmHg | 85% |
20:00 | +11°C° | 0 mm | 4 mps | 756 mmHg | 87% |
21:00 | +11°C° | 0 mm | 4 mps | 756 mmHg | 86% |
22:00 | +11°C° | 0 mm | 3 mps | 756 mmHg | 86% |
23:00 | +11°C° | 0 mm | 3 mps | 756 mmHg | 85% |
3 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +11°C° | 0 mm | 3 mps | 756 mmHg | 83% |
01:00 | +12°C° | 0 mm | 3 mps | 756 mmHg | 82% |
02:00 | +12°C° | 0 mm | 3 mps | 755 mmHg | 80% |
03:00 | +12°C° | 0 mm | 3 mps | 755 mmHg | 81% |
04:00 | +11°C° | 0 mm | 3 mps | 755 mmHg | 81% |
05:00 | +11°C° | 0 mm | 3 mps | 755 mmHg | 81% |
06:00 | +12°C° | 0 mm | 3 mps | 755 mmHg | 79% |
07:00 | +12°C° | 0 mm | 3 mps | 756 mmHg | 77% |
08:00 | +13°C° | 0 mm | 3 mps | 756 mmHg | 76% |
09:00 | +14°C° | 0.2 mm | 4 mps | 756 mmHg | 72% |
10:00 | +15°C° | 0.2 mm | 4 mps | 756 mmHg | 69% |
11:00 | +16°C° | 0.2 mm | 5 mps | 756 mmHg | 65% |
12:00 | +16°C° | 0.7 mm | 5 mps | 755 mmHg | 68% |
13:00 | +15°C° | 0.7 mm | 5 mps | 755 mmHg | 70% |
14:00 | +15°C° | 0.7 mm | 5 mps | 754 mmHg | 72% |
15:00 | +14°C° | 1.1 mm | 4 mps | 754 mmHg | 75% |
16:00 | +14°C° | 1.1 mm | 4 mps | 754 mmHg | 78% |
17:00 | +13°C° | 1.1 mm | 3 mps | 754 mmHg | 81% |
18:00 | +12°C° | 0.5 mm | 3 mps | 755 mmHg | 82% |
19:00 | +12°C° | 0.5 mm | 2 mps | 755 mmHg | 83% |
20:00 | +11°C° | 0.5 mm | 1 mps | 755 mmHg | 84% |
21:00 | +11°C° | 0.2 mm | 1 mps | 755 mmHg | 84% |
22:00 | +11°C° | 0.2 mm | 1 mps | 755 mmHg | 84% |
23:00 | +10°C° | 0.2 mm | 1 mps | 755 mmHg | 83% |
4 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +10°C° | 0.1 mm | 1 mps | 755 mmHg | 84% |
01:00 | +10°C° | 0.1 mm | 1 mps | 755 mmHg | 84% |
02:00 | +10°C° | 0.1 mm | 1 mps | 755 mmHg | 85% |
03:00 | +10°C° | 0.1 mm | 1 mps | 755 mmHg | 85% |
04:00 | +10°C° | 0.1 mm | 1 mps | 755 mmHg | 85% |
05:00 | +10°C° | 0.1 mm | 1 mps | 755 mmHg | 85% |
06:00 | +11°C° | 0 mm | 1 mps | 755 mmHg | 83% |
07:00 | +12°C° | 0 mm | 1 mps | 755 mmHg | 80% |
08:00 | +13°C° | 0 mm | 1 mps | 756 mmHg | 78% |
09:00 | +14°C° | 0.1 mm | 2 mps | 756 mmHg | 76% |
10:00 | +15°C° | 0.1 mm | 2 mps | 756 mmHg | 73% |
11:00 | +16°C° | 0.1 mm | 3 mps | 756 mmHg | 71% |
12:00 | +15°C° | 0.1 mm | 4 mps | 756 mmHg | 71% |
13:00 | +16°C° | 0.1 mm | 5 mps | 756 mmHg | 71% |
14:00 | +16°C° | 0.1 mm | 6 mps | 756 mmHg | 71% |
15:00 | +15°C° | 0 mm | 5 mps | 756 mmHg | 72% |
16:00 | +15°C° | 0 mm | 5 mps | 756 mmHg | 72% |
17:00 | +14°C° | 0 mm | 5 mps | 756 mmHg | 72% |
18:00 | +13°C° | 0 mm | 5 mps | 757 mmHg | 74% |
19:00 | +12°C° | 0 mm | 4 mps | 757 mmHg | 76% |
20:00 | +11°C° | 0 mm | 4 mps | 757 mmHg | 77% |
21:00 | +11°C° | 0 mm | 4 mps | 758 mmHg | 77% |
22:00 | +11°C° | 0 mm | 3 mps | 758 mmHg | 77% |
23:00 | +11°C° | 0 mm | 3 mps | 758 mmHg | 76% |