Hourly Weather Julkow
Today, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 751 mmHg | 84% |
01:00 | -6°C° | 0 mm | 3 mps | 751 mmHg | 85% |
02:00 | -5°C° | 0 mm | 3 mps | 751 mmHg | 78% |
03:00 | -5°C° | 0 mm | 3 mps | 751 mmHg | 79% |
04:00 | -5°C° | 0 mm | 3 mps | 751 mmHg | 80% |
05:00 | -6°C° | 0 mm | 3 mps | 751 mmHg | 81% |
06:00 | -5°C° | 0 mm | 3 mps | 752 mmHg | 79% |
07:00 | -5°C° | 0 mm | 3 mps | 752 mmHg | 77% |
08:00 | -4°C° | 0 mm | 2 mps | 752 mmHg | 74% |
09:00 | -4°C° | 0 mm | 2 mps | 752 mmHg | 67% |
10:00 | -3°C° | 0 mm | 2 mps | 753 mmHg | 59% |
11:00 | -3°C° | 0 mm | 2 mps | 753 mmHg | 51% |
12:00 | -2°C° | 0 mm | 2 mps | 753 mmHg | 47% |
13:00 | 0°C° | 0 mm | 1 mps | 753 mmHg | 43% |
14:00 | +1°C° | 0 mm | 1 mps | 753 mmHg | 40% |
15:00 | 0°C° | 0 mm | 1 mps | 753 mmHg | 40% |
16:00 | 0°C° | 0 mm | 1 mps | 753 mmHg | 40% |
17:00 | 0°C° | 0 mm | 1 mps | 753 mmHg | 40% |
18:00 | 0°C° | 0 mm | 1 mps | 753 mmHg | 43% |
19:00 | -3°C° | 0 mm | 2 mps | 753 mmHg | 47% |
20:00 | -4°C° | 0 mm | 2 mps | 753 mmHg | 50% |
21:00 | -4°C° | 0 mm | 2 mps | 753 mmHg | 51% |
22:00 | -4°C° | 0 mm | 2 mps | 753 mmHg | 51% |
23:00 | -5°C° | 0 mm | 3 mps | 753 mmHg | 51% |
Tomorrow, 10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 2 mps | 753 mmHg | 51% |
01:00 | -4°C° | 0 mm | 2 mps | 753 mmHg | 51% |
02:00 | -4°C° | 0 mm | 2 mps | 753 mmHg | 50% |
03:00 | -4°C° | 0 mm | 2 mps | 752 mmHg | 51% |
04:00 | -4°C° | 0 mm | 2 mps | 752 mmHg | 52% |
05:00 | -2°C° | 0 mm | 1 mps | 752 mmHg | 52% |
06:00 | -2°C° | 0 mm | 1 mps | 752 mmHg | 53% |
07:00 | -2°C° | 0 mm | 1 mps | 752 mmHg | 53% |
08:00 | -2°C° | 0 mm | 1 mps | 752 mmHg | 53% |
09:00 | -1°C° | 0 mm | 1 mps | 752 mmHg | 51% |
10:00 | 0°C° | 0 mm | 1 mps | 752 mmHg | 48% |
11:00 | +1°C° | 0 mm | 1 mps | 753 mmHg | 45% |
12:00 | +1°C° | 0 mm | 1 mps | 753 mmHg | 43% |
13:00 | +2°C° | 0 mm | 1 mps | 753 mmHg | 41% |
14:00 | +2°C° | 0 mm | 1 mps | 752 mmHg | 39% |
15:00 | +1°C° | 0 mm | 0 mps | 752 mmHg | 39% |
16:00 | +1°C° | 0 mm | 0 mps | 752 mmHg | 39% |
17:00 | +1°C° | 0 mm | 0 mps | 752 mmHg | 40% |
18:00 | 0°C° | 0 mm | 0 mps | 752 mmHg | 43% |
19:00 | 0°C° | 0 mm | 1 mps | 752 mmHg | 46% |
20:00 | -1°C° | 0 mm | 1 mps | 753 mmHg | 50% |
21:00 | -1°C° | 0 mm | 1 mps | 753 mmHg | 51% |
22:00 | -1°C° | 0 mm | 1 mps | 753 mmHg | 51% |
23:00 | -1°C° | 0 mm | 1 mps | 753 mmHg | 52% |
Day after tomorrow, 11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 753 mmHg | 52% |
01:00 | -1°C° | 0 mm | 1 mps | 753 mmHg | 53% |
02:00 | -1°C° | 0 mm | 1 mps | 753 mmHg | 53% |
03:00 | -1°C° | 0 mm | 1 mps | 753 mmHg | 54% |
04:00 | -1°C° | 0 mm | 1 mps | 752 mmHg | 54% |
05:00 | -1°C° | 0 mm | 1 mps | 752 mmHg | 55% |
06:00 | -3°C° | 0 mm | 2 mps | 752 mmHg | 56% |
07:00 | -3°C° | 0 mm | 2 mps | 752 mmHg | 58% |
08:00 | -3°C° | 0 mm | 2 mps | 752 mmHg | 59% |
09:00 | -2°C° | 0 mm | 3 mps | 752 mmHg | 55% |
10:00 | -1°C° | 0 mm | 3 mps | 752 mmHg | 50% |
11:00 | -1°C° | 0 mm | 4 mps | 752 mmHg | 46% |
12:00 | 0°C° | 0 mm | 4 mps | 751 mmHg | 46% |
13:00 | 0°C° | 0 mm | 4 mps | 751 mmHg | 46% |
14:00 | +1°C° | 0 mm | 5 mps | 750 mmHg | 46% |
15:00 | 0°C° | 0 mm | 5 mps | 749 mmHg | 48% |
16:00 | 0°C° | 0 mm | 5 mps | 749 mmHg | 51% |
17:00 | 0°C° | 0 mm | 5 mps | 748 mmHg | 53% |
18:00 | -1°C° | 0 mm | 6 mps | 747 mmHg | 57% |
19:00 | -2°C° | 0 mm | 6 mps | 747 mmHg | 61% |
20:00 | -2°C° | 0 mm | 7 mps | 746 mmHg | 65% |
21:00 | -2°C° | 0 mm | 7 mps | 746 mmHg | 70% |
22:00 | -2°C° | 0 mm | 8 mps | 745 mmHg | 75% |
23:00 | -4°C° | 0 mm | 8 mps | 744 mmHg | 79% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0.5 mm | 8 mps | 743 mmHg | 85% |
01:00 | -4°C° | 0.5 mm | 8 mps | 743 mmHg | 90% |
02:00 | -4°C° | 0.5 mm | 8 mps | 742 mmHg | 95% |
03:00 | -2°C° | 0.3 mm | 7 mps | 741 mmHg | 95% |
04:00 | -1°C° | 0.3 mm | 7 mps | 741 mmHg | 95% |
05:00 | -1°C° | 0.3 mm | 6 mps | 740 mmHg | 95% |
06:00 | -1°C° | 0.7 mm | 6 mps | 740 mmHg | 95% |
07:00 | -1°C° | 0.7 mm | 6 mps | 740 mmHg | 95% |
08:00 | +1°C° | 0.7 mm | 6 mps | 740 mmHg | 95% |
09:00 | +1°C° | 0.3 mm | 6 mps | 740 mmHg | 92% |
10:00 | +2°C° | 0.3 mm | 6 mps | 740 mmHg | 90% |
11:00 | +3°C° | 0.3 mm | 6 mps | 740 mmHg | 88% |
12:00 | +3°C° | 0.2 mm | 7 mps | 741 mmHg | 84% |
13:00 | +2°C° | 0.2 mm | 8 mps | 741 mmHg | 81% |
14:00 | +3°C° | 0.2 mm | 9 mps | 742 mmHg | 78% |
15:00 | +2°C° | 0.1 mm | 8 mps | 742 mmHg | 82% |
16:00 | +1°C° | 0.1 mm | 8 mps | 743 mmHg | 85% |
17:00 | +2°C° | 0.1 mm | 7 mps | 743 mmHg | 89% |
18:00 | +1°C° | 0 mm | 6 mps | 744 mmHg | 89% |
19:00 | 0°C° | 0 mm | 4 mps | 744 mmHg | 89% |
20:00 | +1°C° | 0 mm | 3 mps | 745 mmHg | 90% |
21:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 89% |
22:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 89% |
23:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 88% |
13 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 88% |
01:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 87% |
02:00 | -1°C° | 0 mm | 3 mps | 745 mmHg | 86% |
03:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 86% |
04:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 86% |
05:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 85% |
06:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 85% |
07:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 84% |
08:00 | 0°C° | 0 mm | 5 mps | 743 mmHg | 84% |
09:00 | +1°C° | 0 mm | 5 mps | 743 mmHg | 80% |
10:00 | +3°C° | 0 mm | 6 mps | 743 mmHg | 75% |
11:00 | +4°C° | 0 mm | 7 mps | 743 mmHg | 71% |
12:00 | +3°C° | 0.4 mm | 7 mps | 743 mmHg | 78% |
13:00 | +2°C° | 0.4 mm | 6 mps | 743 mmHg | 86% |
14:00 | +2°C° | 0.4 mm | 6 mps | 743 mmHg | 93% |
15:00 | +2°C° | 0.1 mm | 5 mps | 743 mmHg | 88% |
16:00 | +3°C° | 0.1 mm | 5 mps | 743 mmHg | 82% |
17:00 | +4°C° | 0.1 mm | 4 mps | 743 mmHg | 77% |
18:00 | +3°C° | 0 mm | 4 mps | 743 mmHg | 80% |
19:00 | +3°C° | 0 mm | 4 mps | 743 mmHg | 83% |
20:00 | +1°C° | 0 mm | 4 mps | 743 mmHg | 86% |
21:00 | +1°C° | 0 mm | 4 mps | 743 mmHg | 85% |
22:00 | +1°C° | 0 mm | 4 mps | 743 mmHg | 84% |
23:00 | +1°C° | 0 mm | 5 mps | 743 mmHg | 83% |
14 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 5 mps | 742 mmHg | 83% |
01:00 | +2°C° | 0 mm | 5 mps | 742 mmHg | 83% |
02:00 | +2°C° | 0 mm | 6 mps | 742 mmHg | 82% |
03:00 | +2°C° | 0 mm | 6 mps | 741 mmHg | 83% |
04:00 | +2°C° | 0 mm | 6 mps | 741 mmHg | 84% |
05:00 | +3°C° | 0 mm | 6 mps | 740 mmHg | 84% |
06:00 | +3°C° | 0 mm | 6 mps | 740 mmHg | 84% |
07:00 | +3°C° | 0 mm | 6 mps | 740 mmHg | 84% |
08:00 | +3°C° | 0 mm | 6 mps | 740 mmHg | 84% |
09:00 | +4°C° | 0 mm | 7 mps | 740 mmHg | 79% |
10:00 | +5°C° | 0 mm | 7 mps | 740 mmHg | 73% |
11:00 | +7°C° | 0 mm | 8 mps | 740 mmHg | 68% |
12:00 | +7°C° | 0 mm | 8 mps | 739 mmHg | 67% |
13:00 | +7°C° | 0 mm | 8 mps | 739 mmHg | 66% |
14:00 | +9°C° | 0 mm | 8 mps | 739 mmHg | 65% |
15:00 | +8°C° | 0.7 mm | 6 mps | 739 mmHg | 71% |
16:00 | +7°C° | 0.7 mm | 5 mps | 739 mmHg | 77% |
17:00 | +6°C° | 0.7 mm | 4 mps | 739 mmHg | 82% |
18:00 | +7°C° | 0.4 mm | 3 mps | 739 mmHg | 82% |
19:00 | +5°C° | 0.4 mm | 3 mps | 740 mmHg | 81% |
20:00 | +5°C° | 0.4 mm | 2 mps | 740 mmHg | 81% |
21:00 | +5°C° | 0 mm | 2 mps | 740 mmHg | 80% |
22:00 | +4°C° | 0 mm | 3 mps | 741 mmHg | 80% |
23:00 | +3°C° | 0 mm | 3 mps | 741 mmHg | 79% |