Hourly Weather Jutrkowo
Today, 8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 4 mps | 747 mmHg | 80% |
01:00 | -6°C° | 0 mm | 3 mps | 747 mmHg | 81% |
02:00 | -7°C° | 0 mm | 4 mps | 747 mmHg | 81% |
03:00 | -5°C° | 0 mm | 4 mps | 747 mmHg | 80% |
04:00 | -6°C° | 0 mm | 5 mps | 747 mmHg | 79% |
05:00 | -6°C° | 0.1 mm | 5 mps | 747 mmHg | 83% |
06:00 | -6°C° | 0.1 mm | 5 mps | 748 mmHg | 86% |
07:00 | -4°C° | 0 mm | 4 mps | 748 mmHg | 89% |
08:00 | -5°C° | 0.1 mm | 5 mps | 749 mmHg | 84% |
09:00 | -4°C° | 0.1 mm | 5 mps | 749 mmHg | 80% |
10:00 | -2°C° | 0.1 mm | 5 mps | 750 mmHg | 75% |
11:00 | -2°C° | 0.1 mm | 5 mps | 750 mmHg | 73% |
12:00 | -3°C° | 0.1 mm | 6 mps | 750 mmHg | 70% |
13:00 | -2°C° | 0.1 mm | 6 mps | 750 mmHg | 67% |
14:00 | -3°C° | 0.1 mm | 6 mps | 750 mmHg | 68% |
15:00 | -3°C° | 0.1 mm | 6 mps | 751 mmHg | 69% |
16:00 | -4°C° | 0.1 mm | 6 mps | 751 mmHg | 69% |
17:00 | -5°C° | 0 mm | 5 mps | 751 mmHg | 74% |
18:00 | -5°C° | 0 mm | 4 mps | 752 mmHg | 78% |
19:00 | -5°C° | 0 mm | 3 mps | 752 mmHg | 83% |
20:00 | -6°C° | 0 mm | 3 mps | 752 mmHg | 83% |
21:00 | -6°C° | 0 mm | 3 mps | 753 mmHg | 84% |
22:00 | -6°C° | 0 mm | 3 mps | 753 mmHg | 84% |
23:00 | -5°C° | 0 mm | 2 mps | 753 mmHg | 84% |
Tomorrow, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 2 mps | 754 mmHg | 83% |
01:00 | -5°C° | 0 mm | 2 mps | 754 mmHg | 82% |
02:00 | -5°C° | 0 mm | 2 mps | 754 mmHg | 81% |
03:00 | -5°C° | 0 mm | 2 mps | 754 mmHg | 80% |
04:00 | -4°C° | 0 mm | 1 mps | 754 mmHg | 78% |
05:00 | -3°C° | 0 mm | 1 mps | 754 mmHg | 76% |
06:00 | -3°C° | 0 mm | 1 mps | 754 mmHg | 74% |
07:00 | -3°C° | 0 mm | 1 mps | 754 mmHg | 72% |
08:00 | -2°C° | 0 mm | 1 mps | 755 mmHg | 66% |
09:00 | -2°C° | 0 mm | 1 mps | 755 mmHg | 60% |
10:00 | -1°C° | 0 mm | 1 mps | 755 mmHg | 55% |
11:00 | 0°C° | 0 mm | 1 mps | 755 mmHg | 52% |
12:00 | 0°C° | 0 mm | 1 mps | 755 mmHg | 49% |
13:00 | 0°C° | 0 mm | 1 mps | 755 mmHg | 46% |
14:00 | 0°C° | 0 mm | 1 mps | 754 mmHg | 46% |
15:00 | 0°C° | 0 mm | 1 mps | 754 mmHg | 46% |
16:00 | 0°C° | 0 mm | 1 mps | 754 mmHg | 46% |
17:00 | -1°C° | 0 mm | 1 mps | 754 mmHg | 50% |
18:00 | -1°C° | 0 mm | 1 mps | 754 mmHg | 53% |
19:00 | -2°C° | 0 mm | 1 mps | 754 mmHg | 57% |
20:00 | -4°C° | 0 mm | 2 mps | 754 mmHg | 59% |
21:00 | -4°C° | 0 mm | 2 mps | 754 mmHg | 60% |
22:00 | -4°C° | 0 mm | 2 mps | 755 mmHg | 62% |
23:00 | -4°C° | 0 mm | 2 mps | 754 mmHg | 64% |
Day after tomorrow, 10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 2 mps | 754 mmHg | 66% |
01:00 | -4°C° | 0 mm | 2 mps | 754 mmHg | 68% |
02:00 | -4°C° | 0 mm | 2 mps | 754 mmHg | 68% |
03:00 | -5°C° | 0 mm | 2 mps | 754 mmHg | 69% |
04:00 | -5°C° | 0 mm | 2 mps | 754 mmHg | 70% |
05:00 | -5°C° | 0 mm | 2 mps | 754 mmHg | 70% |
06:00 | -5°C° | 0 mm | 2 mps | 754 mmHg | 70% |
07:00 | -5°C° | 0 mm | 2 mps | 754 mmHg | 69% |
08:00 | -3°C° | 0 mm | 2 mps | 754 mmHg | 64% |
09:00 | -2°C° | 0 mm | 2 mps | 754 mmHg | 58% |
10:00 | -1°C° | 0 mm | 2 mps | 755 mmHg | 53% |
11:00 | +1°C° | 0 mm | 2 mps | 755 mmHg | 50% |
12:00 | +1°C° | 0 mm | 2 mps | 755 mmHg | 48% |
13:00 | +2°C° | 0 mm | 2 mps | 755 mmHg | 46% |
14:00 | +2°C° | 0 mm | 2 mps | 755 mmHg | 48% |
15:00 | +2°C° | 0 mm | 2 mps | 754 mmHg | 50% |
16:00 | +2°C° | 0 mm | 1 mps | 754 mmHg | 52% |
17:00 | +1°C° | 0 mm | 1 mps | 754 mmHg | 55% |
18:00 | -2°C° | 0 mm | 2 mps | 754 mmHg | 59% |
19:00 | -3°C° | 0 mm | 2 mps | 755 mmHg | 62% |
20:00 | -3°C° | 0 mm | 2 mps | 755 mmHg | 63% |
21:00 | -3°C° | 0 mm | 2 mps | 755 mmHg | 64% |
22:00 | -4°C° | 0 mm | 3 mps | 755 mmHg | 65% |
23:00 | -4°C° | 0 mm | 3 mps | 755 mmHg | 65% |
11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 755 mmHg | 64% |
01:00 | -5°C° | 0 mm | 3 mps | 755 mmHg | 64% |
02:00 | -5°C° | 0 mm | 3 mps | 754 mmHg | 64% |
03:00 | -5°C° | 0 mm | 3 mps | 754 mmHg | 63% |
04:00 | -5°C° | 0 mm | 3 mps | 753 mmHg | 63% |
05:00 | -5°C° | 0 mm | 3 mps | 753 mmHg | 63% |
06:00 | -5°C° | 0 mm | 4 mps | 753 mmHg | 62% |
07:00 | -5°C° | 0 mm | 4 mps | 753 mmHg | 62% |
08:00 | -5°C° | 0 mm | 5 mps | 753 mmHg | 58% |
09:00 | -4°C° | 0 mm | 6 mps | 752 mmHg | 54% |
10:00 | -2°C° | 0 mm | 6 mps | 752 mmHg | 49% |
11:00 | -2°C° | 0 mm | 7 mps | 751 mmHg | 48% |
12:00 | -1°C° | 0 mm | 7 mps | 750 mmHg | 46% |
13:00 | -1°C° | 0 mm | 8 mps | 750 mmHg | 44% |
14:00 | -1°C° | 0 mm | 8 mps | 749 mmHg | 47% |
15:00 | -1°C° | 0 mm | 8 mps | 748 mmHg | 50% |
16:00 | -1°C° | 0 mm | 8 mps | 747 mmHg | 52% |
17:00 | -2°C° | 0.1 mm | 8 mps | 746 mmHg | 62% |
18:00 | -4°C° | 0.1 mm | 8 mps | 745 mmHg | 71% |
19:00 | -4°C° | 0.1 mm | 9 mps | 745 mmHg | 80% |
20:00 | -4°C° | 0.8 mm | 9 mps | 744 mmHg | 85% |
21:00 | -4°C° | 0.8 mm | 9 mps | 743 mmHg | 90% |
22:00 | -4°C° | 0.8 mm | 9 mps | 742 mmHg | 95% |
23:00 | -4°C° | 0.2 mm | 8 mps | 742 mmHg | 95% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0.2 mm | 8 mps | 741 mmHg | 94% |
01:00 | -1°C° | 0.2 mm | 7 mps | 740 mmHg | 94% |
02:00 | -1°C° | 0.4 mm | 7 mps | 740 mmHg | 94% |
03:00 | -1°C° | 0.4 mm | 6 mps | 739 mmHg | 94% |
04:00 | +1°C° | 0.4 mm | 6 mps | 739 mmHg | 95% |
05:00 | +1°C° | 0 mm | 6 mps | 739 mmHg | 95% |
06:00 | +1°C° | 0 mm | 5 mps | 739 mmHg | 94% |
07:00 | +1°C° | 0 mm | 5 mps | 739 mmHg | 94% |
08:00 | +2°C° | 0 mm | 6 mps | 740 mmHg | 91% |
09:00 | +2°C° | 0 mm | 6 mps | 740 mmHg | 88% |
10:00 | +3°C° | 0 mm | 6 mps | 740 mmHg | 86% |
11:00 | +3°C° | 0.1 mm | 6 mps | 741 mmHg | 86% |
12:00 | +2°C° | 0.1 mm | 6 mps | 741 mmHg | 87% |
13:00 | +2°C° | 0.1 mm | 6 mps | 742 mmHg | 87% |
14:00 | +2°C° | 0.1 mm | 5 mps | 742 mmHg | 85% |
15:00 | +3°C° | 0.1 mm | 4 mps | 743 mmHg | 83% |
16:00 | +3°C° | 0.1 mm | 3 mps | 743 mmHg | 81% |
17:00 | +2°C° | 0.1 mm | 3 mps | 743 mmHg | 83% |
18:00 | +1°C° | 0.1 mm | 3 mps | 744 mmHg | 85% |
19:00 | -1°C° | 0.1 mm | 4 mps | 744 mmHg | 88% |
20:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 87% |
21:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 87% |
22:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 87% |
23:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 87% |
13 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 5 mps | 743 mmHg | 87% |
01:00 | -1°C° | 0 mm | 5 mps | 743 mmHg | 87% |
02:00 | -1°C° | 0 mm | 5 mps | 743 mmHg | 86% |
03:00 | -1°C° | 0 mm | 5 mps | 743 mmHg | 86% |
04:00 | -1°C° | 0 mm | 5 mps | 742 mmHg | 86% |
05:00 | -2°C° | 0 mm | 6 mps | 742 mmHg | 86% |
06:00 | -2°C° | 0 mm | 6 mps | 742 mmHg | 87% |
07:00 | -1°C° | 0 mm | 6 mps | 742 mmHg | 87% |
08:00 | 0°C° | 0.2 mm | 5 mps | 743 mmHg | 89% |
09:00 | +1°C° | 0.2 mm | 5 mps | 743 mmHg | 92% |
10:00 | +1°C° | 0.2 mm | 5 mps | 743 mmHg | 94% |
11:00 | +2°C° | 0 mm | 5 mps | 743 mmHg | 91% |
12:00 | +2°C° | 0 mm | 5 mps | 743 mmHg | 88% |
13:00 | +3°C° | 0 mm | 5 mps | 743 mmHg | 85% |
14:00 | +3°C° | 0.1 mm | 5 mps | 743 mmHg | 85% |
15:00 | +4°C° | 0.1 mm | 4 mps | 743 mmHg | 86% |
16:00 | +4°C° | 0.1 mm | 4 mps | 743 mmHg | 87% |
17:00 | +3°C° | 0 mm | 4 mps | 742 mmHg | 88% |
18:00 | +1°C° | 0 mm | 4 mps | 742 mmHg | 90% |
19:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 91% |
20:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 90% |
21:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 90% |
22:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 89% |
23:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 89% |