Hourly Weather Kacki
Today, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 2 mps | 748 mmHg | 83% |
01:00 | -6°C° | 0 mm | 2 mps | 748 mmHg | 84% |
02:00 | -6°C° | 0 mm | 2 mps | 749 mmHg | 80% |
03:00 | -6°C° | 0 mm | 2 mps | 749 mmHg | 81% |
04:00 | -6°C° | 0 mm | 2 mps | 749 mmHg | 82% |
05:00 | -7°C° | 0 mm | 2 mps | 749 mmHg | 83% |
06:00 | -7°C° | 0 mm | 2 mps | 749 mmHg | 82% |
07:00 | -8°C° | 0 mm | 3 mps | 750 mmHg | 80% |
08:00 | -8°C° | 0 mm | 3 mps | 750 mmHg | 79% |
09:00 | -7°C° | 0 mm | 3 mps | 750 mmHg | 72% |
10:00 | -5°C° | 0 mm | 2 mps | 751 mmHg | 65% |
11:00 | -5°C° | 0 mm | 2 mps | 751 mmHg | 58% |
12:00 | -4°C° | 0 mm | 2 mps | 751 mmHg | 54% |
13:00 | -4°C° | 0 mm | 2 mps | 751 mmHg | 50% |
14:00 | -3°C° | 0 mm | 2 mps | 751 mmHg | 46% |
15:00 | -3°C° | 0 mm | 2 mps | 751 mmHg | 47% |
16:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 48% |
17:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 49% |
18:00 | -2°C° | 0 mm | 1 mps | 751 mmHg | 53% |
19:00 | -4°C° | 0 mm | 2 mps | 752 mmHg | 58% |
20:00 | -5°C° | 0 mm | 2 mps | 752 mmHg | 62% |
21:00 | -5°C° | 0 mm | 2 mps | 752 mmHg | 63% |
22:00 | -5°C° | 0 mm | 2 mps | 752 mmHg | 64% |
23:00 | -5°C° | 0 mm | 2 mps | 752 mmHg | 65% |
Tomorrow, 10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 2 mps | 752 mmHg | 66% |
01:00 | -6°C° | 0 mm | 2 mps | 752 mmHg | 67% |
02:00 | -6°C° | 0 mm | 2 mps | 752 mmHg | 68% |
03:00 | -6°C° | 0 mm | 2 mps | 752 mmHg | 68% |
04:00 | -6°C° | 0 mm | 2 mps | 751 mmHg | 68% |
05:00 | -6°C° | 0 mm | 2 mps | 751 mmHg | 68% |
06:00 | -6°C° | 0 mm | 2 mps | 751 mmHg | 68% |
07:00 | -6°C° | 0 mm | 2 mps | 751 mmHg | 67% |
08:00 | -6°C° | 0 mm | 2 mps | 751 mmHg | 66% |
09:00 | -5°C° | 0 mm | 2 mps | 751 mmHg | 60% |
10:00 | -3°C° | 0 mm | 2 mps | 751 mmHg | 54% |
11:00 | 0°C° | 0 mm | 1 mps | 751 mmHg | 48% |
12:00 | 0°C° | 0 mm | 1 mps | 751 mmHg | 45% |
13:00 | +1°C° | 0 mm | 1 mps | 751 mmHg | 42% |
14:00 | +2°C° | 0 mm | 1 mps | 751 mmHg | 39% |
15:00 | +1°C° | 0 mm | 1 mps | 751 mmHg | 40% |
16:00 | 0°C° | 0 mm | 0 mps | 751 mmHg | 42% |
17:00 | 0°C° | 0 mm | 0 mps | 751 mmHg | 43% |
18:00 | -1°C° | 0 mm | 0 mps | 751 mmHg | 47% |
19:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 50% |
20:00 | -1°C° | 0 mm | 1 mps | 751 mmHg | 54% |
21:00 | -2°C° | 0 mm | 1 mps | 752 mmHg | 55% |
22:00 | -2°C° | 0 mm | 1 mps | 752 mmHg | 57% |
23:00 | -2°C° | 0 mm | 1 mps | 752 mmHg | 59% |
Day after tomorrow, 11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 1 mps | 752 mmHg | 62% |
01:00 | -2°C° | 0 mm | 1 mps | 752 mmHg | 64% |
02:00 | -2°C° | 0 mm | 1 mps | 752 mmHg | 67% |
03:00 | -3°C° | 0 mm | 1 mps | 752 mmHg | 72% |
04:00 | -5°C° | 0 mm | 2 mps | 752 mmHg | 77% |
05:00 | -5°C° | 0 mm | 2 mps | 751 mmHg | 82% |
06:00 | -5°C° | 0 mm | 2 mps | 751 mmHg | 83% |
07:00 | -5°C° | 0 mm | 3 mps | 752 mmHg | 85% |
08:00 | -5°C° | 0 mm | 3 mps | 752 mmHg | 87% |
09:00 | -4°C° | 0 mm | 3 mps | 752 mmHg | 82% |
10:00 | -3°C° | 0 mm | 4 mps | 752 mmHg | 76% |
11:00 | -2°C° | 0 mm | 4 mps | 751 mmHg | 71% |
12:00 | -2°C° | 0 mm | 5 mps | 751 mmHg | 68% |
13:00 | -2°C° | 0 mm | 5 mps | 751 mmHg | 66% |
14:00 | -1°C° | 0 mm | 5 mps | 751 mmHg | 63% |
15:00 | -1°C° | 0 mm | 5 mps | 750 mmHg | 66% |
16:00 | -1°C° | 0 mm | 5 mps | 750 mmHg | 69% |
17:00 | -1°C° | 0 mm | 5 mps | 749 mmHg | 71% |
18:00 | -2°C° | 0 mm | 5 mps | 749 mmHg | 73% |
19:00 | -3°C° | 0 mm | 6 mps | 748 mmHg | 74% |
20:00 | -4°C° | 0 mm | 6 mps | 748 mmHg | 75% |
21:00 | -4°C° | 0 mm | 7 mps | 748 mmHg | 73% |
22:00 | -4°C° | 0 mm | 7 mps | 747 mmHg | 70% |
23:00 | -4°C° | 0 mm | 7 mps | 747 mmHg | 68% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 7 mps | 746 mmHg | 67% |
01:00 | -5°C° | 0 mm | 8 mps | 745 mmHg | 65% |
02:00 | -4°C° | 0 mm | 8 mps | 745 mmHg | 64% |
03:00 | -5°C° | 0.3 mm | 8 mps | 744 mmHg | 74% |
04:00 | -5°C° | 0.3 mm | 8 mps | 743 mmHg | 83% |
05:00 | -5°C° | 0.3 mm | 9 mps | 742 mmHg | 93% |
06:00 | -5°C° | 0.5 mm | 8 mps | 742 mmHg | 94% |
07:00 | -5°C° | 0.5 mm | 8 mps | 741 mmHg | 95% |
08:00 | -4°C° | 0.5 mm | 8 mps | 741 mmHg | 96% |
09:00 | -3°C° | 1.1 mm | 7 mps | 740 mmHg | 96% |
10:00 | -2°C° | 1.1 mm | 7 mps | 740 mmHg | 97% |
11:00 | -2°C° | 1.1 mm | 6 mps | 740 mmHg | 97% |
12:00 | -1°C° | 0.8 mm | 6 mps | 740 mmHg | 97% |
13:00 | +1°C° | 0.8 mm | 6 mps | 740 mmHg | 96% |
14:00 | +2°C° | 0.8 mm | 6 mps | 740 mmHg | 95% |
15:00 | +2°C° | 0.2 mm | 6 mps | 740 mmHg | 92% |
16:00 | +2°C° | 0.2 mm | 6 mps | 740 mmHg | 89% |
17:00 | +2°C° | 0.2 mm | 6 mps | 741 mmHg | 85% |
18:00 | +1°C° | 0 mm | 5 mps | 741 mmHg | 89% |
19:00 | +1°C° | 0 mm | 5 mps | 742 mmHg | 92% |
20:00 | 0°C° | 0 mm | 4 mps | 743 mmHg | 96% |
21:00 | 0°C° | 0 mm | 4 mps | 743 mmHg | 96% |
22:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 96% |
23:00 | +1°C° | 0 mm | 2 mps | 744 mmHg | 96% |
13 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 95% |
01:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 94% |
02:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 94% |
03:00 | -2°C° | 0 mm | 3 mps | 744 mmHg | 93% |
04:00 | -2°C° | 0 mm | 3 mps | 744 mmHg | 92% |
05:00 | -2°C° | 0 mm | 3 mps | 744 mmHg | 91% |
06:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 89% |
07:00 | -2°C° | 0 mm | 4 mps | 744 mmHg | 87% |
08:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 85% |
09:00 | 0°C° | 0 mm | 4 mps | 743 mmHg | 83% |
10:00 | +1°C° | 0 mm | 5 mps | 743 mmHg | 80% |
11:00 | +3°C° | 0 mm | 5 mps | 743 mmHg | 78% |
12:00 | +4°C° | 0 mm | 6 mps | 743 mmHg | 75% |
13:00 | +5°C° | 0 mm | 6 mps | 742 mmHg | 73% |
14:00 | +7°C° | 0 mm | 6 mps | 742 mmHg | 70% |
15:00 | +4°C° | 0.5 mm | 6 mps | 742 mmHg | 77% |
16:00 | +3°C° | 0.5 mm | 5 mps | 742 mmHg | 83% |
17:00 | +2°C° | 0.5 mm | 5 mps | 742 mmHg | 90% |
18:00 | +1°C° | 0.4 mm | 4 mps | 742 mmHg | 91% |
19:00 | +2°C° | 0.4 mm | 3 mps | 742 mmHg | 92% |
20:00 | +1°C° | 0.4 mm | 3 mps | 742 mmHg | 93% |
21:00 | 0°C° | 0 mm | 3 mps | 743 mmHg | 93% |
22:00 | 0°C° | 0 mm | 3 mps | 743 mmHg | 93% |
23:00 | -2°C° | 0 mm | 4 mps | 743 mmHg | 93% |
14 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 93% |
01:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 93% |
02:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 92% |
03:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 92% |
04:00 | 0°C° | 0 mm | 4 mps | 741 mmHg | 91% |
05:00 | 0°C° | 0 mm | 5 mps | 741 mmHg | 90% |
06:00 | 0°C° | 0.2 mm | 5 mps | 741 mmHg | 91% |
07:00 | +1°C° | 0.2 mm | 5 mps | 741 mmHg | 92% |
08:00 | +1°C° | 0.2 mm | 5 mps | 740 mmHg | 93% |
09:00 | +2°C° | 0 mm | 5 mps | 740 mmHg | 88% |
10:00 | +4°C° | 0 mm | 6 mps | 740 mmHg | 83% |
11:00 | +5°C° | 0 mm | 6 mps | 740 mmHg | 78% |
12:00 | +6°C° | 0 mm | 7 mps | 740 mmHg | 74% |
13:00 | +8°C° | 0 mm | 7 mps | 740 mmHg | 71% |
14:00 | +9°C° | 0 mm | 7 mps | 739 mmHg | 68% |
15:00 | +8°C° | 0 mm | 6 mps | 739 mmHg | 68% |
16:00 | +8°C° | 0 mm | 6 mps | 739 mmHg | 69% |
17:00 | +7°C° | 0 mm | 5 mps | 739 mmHg | 70% |
18:00 | +7°C° | 0 mm | 5 mps | 739 mmHg | 73% |
19:00 | +6°C° | 0 mm | 4 mps | 739 mmHg | 76% |
20:00 | +5°C° | 0 mm | 4 mps | 739 mmHg | 80% |
21:00 | +5°C° | 0.4 mm | 4 mps | 739 mmHg | 83% |
22:00 | +4°C° | 0.4 mm | 3 mps | 739 mmHg | 86% |
23:00 | +4°C° | 0.4 mm | 3 mps | 739 mmHg | 89% |