Hourly Weather Maslovo
Today, 26 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.4 mm | 7 mps | 732 mmHg | 95% |
01:00 | -1°C° | 0.4 mm | 7 mps | 732 mmHg | 95% |
02:00 | -1°C° | 0.4 mm | 7 mps | 731 mmHg | 95% |
03:00 | -1°C° | 0.2 mm | 7 mps | 731 mmHg | 94% |
04:00 | -1°C° | 0.2 mm | 8 mps | 731 mmHg | 94% |
05:00 | -1°C° | 0.2 mm | 8 mps | 730 mmHg | 94% |
06:00 | -1°C° | 0.1 mm | 8 mps | 730 mmHg | 94% |
07:00 | -1°C° | 0.1 mm | 8 mps | 729 mmHg | 95% |
08:00 | -2°C° | 0.1 mm | 8 mps | 729 mmHg | 96% |
09:00 | -1°C° | 0.2 mm | 7 mps | 728 mmHg | 96% |
10:00 | -1°C° | 0.2 mm | 7 mps | 728 mmHg | 96% |
11:00 | -1°C° | 0.2 mm | 7 mps | 727 mmHg | 97% |
12:00 | -1°C° | 0.2 mm | 7 mps | 727 mmHg | 97% |
13:00 | -2°C° | 0.2 mm | 7 mps | 727 mmHg | 96% |
14:00 | -2°C° | 0.2 mm | 7 mps | 726 mmHg | 96% |
15:00 | -2°C° | 0.2 mm | 7 mps | 727 mmHg | 96% |
16:00 | -3°C° | 0.2 mm | 7 mps | 727 mmHg | 95% |
17:00 | -3°C° | 0.2 mm | 7 mps | 727 mmHg | 95% |
18:00 | -4°C° | 0.1 mm | 8 mps | 727 mmHg | 94% |
19:00 | -4°C° | 0.1 mm | 8 mps | 726 mmHg | 93% |
20:00 | -4°C° | 0.1 mm | 8 mps | 726 mmHg | 92% |
21:00 | -5°C° | 0.6 mm | 8 mps | 726 mmHg | 93% |
22:00 | -5°C° | 0.6 mm | 9 mps | 726 mmHg | 93% |
23:00 | -5°C° | 0.6 mm | 9 mps | 726 mmHg | 94% |
Tomorrow, 27 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0.7 mm | 9 mps | 727 mmHg | 94% |
01:00 | -5°C° | 0.7 mm | 9 mps | 727 mmHg | 94% |
02:00 | -5°C° | 0.7 mm | 9 mps | 727 mmHg | 94% |
03:00 | -5°C° | 0.3 mm | 9 mps | 728 mmHg | 94% |
04:00 | -5°C° | 0.3 mm | 8 mps | 728 mmHg | 94% |
05:00 | -4°C° | 0.3 mm | 7 mps | 729 mmHg | 93% |
06:00 | -4°C° | 0.2 mm | 7 mps | 730 mmHg | 93% |
07:00 | -4°C° | 0.2 mm | 7 mps | 730 mmHg | 93% |
08:00 | -4°C° | 0.2 mm | 7 mps | 731 mmHg | 93% |
09:00 | -4°C° | 0 mm | 7 mps | 732 mmHg | 91% |
10:00 | -4°C° | 0 mm | 7 mps | 733 mmHg | 89% |
11:00 | -4°C° | 0 mm | 6 mps | 734 mmHg | 87% |
12:00 | -4°C° | 0 mm | 6 mps | 734 mmHg | 88% |
13:00 | -2°C° | 0 mm | 5 mps | 734 mmHg | 88% |
14:00 | -2°C° | 0 mm | 5 mps | 735 mmHg | 89% |
15:00 | -4°C° | 0 mm | 5 mps | 735 mmHg | 90% |
16:00 | -3°C° | 0 mm | 4 mps | 735 mmHg | 91% |
17:00 | -3°C° | 0 mm | 4 mps | 736 mmHg | 92% |
18:00 | -3°C° | 0 mm | 4 mps | 736 mmHg | 92% |
19:00 | -2°C° | 0 mm | 3 mps | 736 mmHg | 93% |
20:00 | -2°C° | 0 mm | 3 mps | 737 mmHg | 94% |
21:00 | -2°C° | 0 mm | 2 mps | 737 mmHg | 95% |
22:00 | -3°C° | 0 mm | 2 mps | 737 mmHg | 95% |
23:00 | -1°C° | 0 mm | 1 mps | 737 mmHg | 96% |
Day after tomorrow, 28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 737 mmHg | 95% |
01:00 | -2°C° | 0 mm | 1 mps | 737 mmHg | 95% |
02:00 | -2°C° | 0 mm | 1 mps | 737 mmHg | 95% |
03:00 | -2°C° | 0 mm | 1 mps | 737 mmHg | 95% |
04:00 | -2°C° | 0 mm | 1 mps | 736 mmHg | 95% |
05:00 | -2°C° | 0 mm | 1 mps | 736 mmHg | 95% |
06:00 | -3°C° | 0 mm | 2 mps | 736 mmHg | 95% |
07:00 | -3°C° | 0 mm | 2 mps | 736 mmHg | 94% |
08:00 | -3°C° | 0 mm | 2 mps | 736 mmHg | 94% |
09:00 | -4°C° | 0.3 mm | 3 mps | 735 mmHg | 95% |
10:00 | -4°C° | 0.3 mm | 3 mps | 735 mmHg | 95% |
11:00 | -2°C° | 0.3 mm | 3 mps | 735 mmHg | 96% |
12:00 | -2°C° | 0.3 mm | 3 mps | 734 mmHg | 96% |
13:00 | -2°C° | 0.3 mm | 3 mps | 734 mmHg | 96% |
14:00 | -2°C° | 0.3 mm | 3 mps | 733 mmHg | 96% |
15:00 | -2°C° | 0.3 mm | 3 mps | 733 mmHg | 97% |
16:00 | -2°C° | 0.3 mm | 3 mps | 732 mmHg | 97% |
17:00 | -1°C° | 0.3 mm | 2 mps | 732 mmHg | 98% |
18:00 | -1°C° | 0.3 mm | 3 mps | 731 mmHg | 98% |
19:00 | -1°C° | 0.3 mm | 3 mps | 731 mmHg | 98% |
20:00 | 0°C° | 0.3 mm | 3 mps | 730 mmHg | 98% |
21:00 | 0°C° | 0.2 mm | 3 mps | 730 mmHg | 98% |
22:00 | -1°C° | 0.2 mm | 4 mps | 730 mmHg | 98% |
23:00 | -1°C° | 0.2 mm | 5 mps | 729 mmHg | 98% |
29 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.1 mm | 5 mps | 729 mmHg | 98% |
01:00 | -2°C° | 0.1 mm | 6 mps | 729 mmHg | 97% |
02:00 | -1°C° | 0.1 mm | 6 mps | 728 mmHg | 97% |
03:00 | -2°C° | 0 mm | 6 mps | 728 mmHg | 94% |
04:00 | -3°C° | 0 mm | 7 mps | 728 mmHg | 91% |
05:00 | -3°C° | 0 mm | 7 mps | 728 mmHg | 88% |
06:00 | -4°C° | 0 mm | 6 mps | 728 mmHg | 89% |
07:00 | -5°C° | 0 mm | 6 mps | 728 mmHg | 90% |
08:00 | -5°C° | 0 mm | 6 mps | 727 mmHg | 92% |
09:00 | -5°C° | 0.1 mm | 6 mps | 727 mmHg | 92% |
10:00 | -5°C° | 0.1 mm | 6 mps | 727 mmHg | 92% |
11:00 | -4°C° | 0.1 mm | 6 mps | 727 mmHg | 93% |
12:00 | -4°C° | 0.1 mm | 6 mps | 726 mmHg | 92% |
13:00 | -4°C° | 0.1 mm | 5 mps | 726 mmHg | 92% |
14:00 | -4°C° | 0.1 mm | 5 mps | 726 mmHg | 92% |
15:00 | -3°C° | 0.2 mm | 4 mps | 726 mmHg | 93% |
16:00 | -4°C° | 0.2 mm | 3 mps | 725 mmHg | 94% |
17:00 | -5°C° | 0.2 mm | 3 mps | 725 mmHg | 95% |
18:00 | -5°C° | 0.4 mm | 3 mps | 725 mmHg | 95% |
19:00 | -5°C° | 0.4 mm | 3 mps | 725 mmHg | 96% |
20:00 | -5°C° | 0.4 mm | 3 mps | 724 mmHg | 96% |
21:00 | -7°C° | 0.2 mm | 4 mps | 724 mmHg | 95% |
22:00 | -7°C° | 0.2 mm | 4 mps | 724 mmHg | 95% |
23:00 | -8°C° | 0.2 mm | 5 mps | 724 mmHg | 94% |
30 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0.1 mm | 4 mps | 724 mmHg | 94% |
01:00 | -9°C° | 0.1 mm | 4 mps | 724 mmHg | 94% |
02:00 | -9°C° | 0.1 mm | 4 mps | 723 mmHg | 94% |
03:00 | -10°C° | 0 mm | 4 mps | 723 mmHg | 94% |
04:00 | -10°C° | 0 mm | 4 mps | 723 mmHg | 94% |
05:00 | -10°C° | 0 mm | 4 mps | 723 mmHg | 94% |
06:00 | -10°C° | 0 mm | 4 mps | 723 mmHg | 94% |
07:00 | -10°C° | 0 mm | 4 mps | 723 mmHg | 94% |
08:00 | -10°C° | 0 mm | 4 mps | 723 mmHg | 94% |
09:00 | -9°C° | 0 mm | 4 mps | 723 mmHg | 93% |
10:00 | -9°C° | 0 mm | 4 mps | 724 mmHg | 92% |
11:00 | -8°C° | 0 mm | 5 mps | 724 mmHg | 91% |
12:00 | -7°C° | 0.1 mm | 5 mps | 724 mmHg | 92% |
13:00 | -7°C° | 0.1 mm | 5 mps | 724 mmHg | 92% |
14:00 | -6°C° | 0.1 mm | 5 mps | 724 mmHg | 92% |
15:00 | -5°C° | 0.1 mm | 4 mps | 725 mmHg | 93% |
16:00 | -7°C° | 0.1 mm | 4 mps | 725 mmHg | 94% |
17:00 | -7°C° | 0.1 mm | 4 mps | 725 mmHg | 95% |
18:00 | -7°C° | 0.2 mm | 5 mps | 725 mmHg | 94% |
19:00 | -7°C° | 0.2 mm | 5 mps | 726 mmHg | 94% |
20:00 | -7°C° | 0.2 mm | 5 mps | 726 mmHg | 93% |
21:00 | -7°C° | 0.1 mm | 5 mps | 726 mmHg | 93% |
22:00 | -8°C° | 0.1 mm | 5 mps | 727 mmHg | 93% |
23:00 | -8°C° | 0.1 mm | 5 mps | 727 mmHg | 93% |
31 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 5 mps | 727 mmHg | 93% |
01:00 | -10°C° | 0 mm | 5 mps | 727 mmHg | 93% |
02:00 | -10°C° | 0 mm | 5 mps | 727 mmHg | 93% |
03:00 | -10°C° | 0.1 mm | 5 mps | 727 mmHg | 93% |
04:00 | -10°C° | 0.1 mm | 5 mps | 727 mmHg | 93% |
05:00 | -10°C° | 0.1 mm | 5 mps | 727 mmHg | 93% |
06:00 | -10°C° | 0.2 mm | 5 mps | 728 mmHg | 93% |
07:00 | -10°C° | 0.2 mm | 5 mps | 728 mmHg | 93% |
08:00 | -10°C° | 0.2 mm | 5 mps | 728 mmHg | 93% |
09:00 | -10°C° | 0.1 mm | 5 mps | 728 mmHg | 92% |
10:00 | -10°C° | 0.1 mm | 6 mps | 728 mmHg | 92% |
11:00 | -10°C° | 0.1 mm | 6 mps | 729 mmHg | 91% |
12:00 | -10°C° | 0.1 mm | 6 mps | 729 mmHg | 92% |
13:00 | -9°C° | 0.1 mm | 6 mps | 729 mmHg | 92% |
14:00 | -9°C° | 0.1 mm | 6 mps | 729 mmHg | 93% |
15:00 | -9°C° | 0.2 mm | 6 mps | 729 mmHg | 93% |
16:00 | -9°C° | 0.2 mm | 6 mps | 729 mmHg | 93% |
17:00 | -9°C° | 0.2 mm | 6 mps | 729 mmHg | 93% |
18:00 | -9°C° | 0.2 mm | 6 mps | 729 mmHg | 93% |
19:00 | -9°C° | 0.2 mm | 6 mps | 729 mmHg | 93% |
20:00 | -10°C° | 0.2 mm | 6 mps | 729 mmHg | 93% |
21:00 | -9°C° | 0.2 mm | 6 mps | 729 mmHg | 93% |
22:00 | -9°C° | 0.2 mm | 6 mps | 729 mmHg | 93% |
23:00 | -9°C° | 0.2 mm | 6 mps | 729 mmHg | 93% |