Hourly Weather Maszutkinie
Today, 28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 3 mps | 736 mmHg | 91% |
01:00 | -6°C° | 0 mm | 3 mps | 736 mmHg | 91% |
02:00 | -5°C° | 0 mm | 2 mps | 736 mmHg | 91% |
03:00 | -6°C° | 0 mm | 2 mps | 736 mmHg | 92% |
04:00 | -6°C° | 0 mm | 2 mps | 736 mmHg | 92% |
05:00 | -7°C° | 0 mm | 2 mps | 736 mmHg | 92% |
06:00 | -7°C° | 0 mm | 2 mps | 736 mmHg | 92% |
07:00 | -7°C° | 0 mm | 2 mps | 735 mmHg | 93% |
08:00 | -7°C° | 0 mm | 2 mps | 735 mmHg | 93% |
09:00 | -6°C° | 0 mm | 2 mps | 735 mmHg | 93% |
10:00 | -5°C° | 0 mm | 2 mps | 735 mmHg | 93% |
11:00 | -4°C° | 0 mm | 2 mps | 735 mmHg | 93% |
12:00 | -4°C° | 0 mm | 3 mps | 734 mmHg | 93% |
13:00 | -4°C° | 0 mm | 3 mps | 733 mmHg | 92% |
14:00 | -4°C° | 0 mm | 4 mps | 732 mmHg | 92% |
15:00 | -4°C° | 0 mm | 4 mps | 732 mmHg | 92% |
16:00 | -4°C° | 0 mm | 4 mps | 731 mmHg | 92% |
17:00 | -5°C° | 0 mm | 4 mps | 730 mmHg | 91% |
18:00 | -6°C° | 0.2 mm | 5 mps | 730 mmHg | 92% |
19:00 | -6°C° | 0.2 mm | 5 mps | 729 mmHg | 93% |
20:00 | -6°C° | 0.2 mm | 5 mps | 729 mmHg | 94% |
21:00 | -5°C° | 0.3 mm | 4 mps | 728 mmHg | 95% |
22:00 | -5°C° | 0.3 mm | 4 mps | 728 mmHg | 95% |
23:00 | -5°C° | 0.3 mm | 3 mps | 727 mmHg | 96% |
Tomorrow, 29 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0.1 mm | 3 mps | 727 mmHg | 95% |
01:00 | -8°C° | 0.1 mm | 3 mps | 727 mmHg | 94% |
02:00 | -9°C° | 0.1 mm | 3 mps | 726 mmHg | 93% |
03:00 | -9°C° | 0 mm | 3 mps | 726 mmHg | 94% |
04:00 | -9°C° | 0 mm | 2 mps | 725 mmHg | 94% |
05:00 | -9°C° | 0 mm | 2 mps | 725 mmHg | 95% |
06:00 | -9°C° | 0.1 mm | 2 mps | 725 mmHg | 95% |
07:00 | -8°C° | 0.1 mm | 1 mps | 725 mmHg | 95% |
08:00 | -8°C° | 0.1 mm | 1 mps | 724 mmHg | 95% |
09:00 | -8°C° | 0 mm | 2 mps | 725 mmHg | 95% |
10:00 | -7°C° | 0 mm | 2 mps | 725 mmHg | 95% |
11:00 | -8°C° | 0 mm | 3 mps | 725 mmHg | 95% |
12:00 | -7°C° | 0 mm | 3 mps | 725 mmHg | 95% |
13:00 | -7°C° | 0 mm | 3 mps | 725 mmHg | 94% |
14:00 | -7°C° | 0 mm | 4 mps | 725 mmHg | 93% |
15:00 | -7°C° | 0 mm | 3 mps | 726 mmHg | 93% |
16:00 | -7°C° | 0 mm | 3 mps | 726 mmHg | 93% |
17:00 | -7°C° | 0 mm | 3 mps | 726 mmHg | 93% |
18:00 | -8°C° | 0 mm | 3 mps | 726 mmHg | 94% |
19:00 | -8°C° | 0 mm | 3 mps | 726 mmHg | 94% |
20:00 | -9°C° | 0 mm | 3 mps | 726 mmHg | 95% |
21:00 | -9°C° | 0 mm | 3 mps | 726 mmHg | 95% |
22:00 | -9°C° | 0 mm | 3 mps | 726 mmHg | 95% |
23:00 | -9°C° | 0 mm | 3 mps | 726 mmHg | 95% |
Day after tomorrow, 30 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 3 mps | 726 mmHg | 95% |
01:00 | -8°C° | 0 mm | 3 mps | 726 mmHg | 96% |
02:00 | -8°C° | 0 mm | 3 mps | 726 mmHg | 96% |
03:00 | -8°C° | 0 mm | 3 mps | 726 mmHg | 95% |
04:00 | -8°C° | 0 mm | 3 mps | 725 mmHg | 95% |
05:00 | -8°C° | 0 mm | 3 mps | 725 mmHg | 95% |
06:00 | -8°C° | 0 mm | 3 mps | 725 mmHg | 95% |
07:00 | -8°C° | 0 mm | 3 mps | 725 mmHg | 95% |
08:00 | -8°C° | 0 mm | 3 mps | 725 mmHg | 95% |
09:00 | -7°C° | 0 mm | 3 mps | 725 mmHg | 95% |
10:00 | -7°C° | 0 mm | 3 mps | 725 mmHg | 95% |
11:00 | -6°C° | 0 mm | 3 mps | 726 mmHg | 94% |
12:00 | -5°C° | 0 mm | 3 mps | 726 mmHg | 93% |
13:00 | -5°C° | 0 mm | 3 mps | 726 mmHg | 91% |
14:00 | -4°C° | 0 mm | 3 mps | 726 mmHg | 90% |
15:00 | -5°C° | 0 mm | 3 mps | 726 mmHg | 90% |
16:00 | -6°C° | 0 mm | 3 mps | 726 mmHg | 89% |
17:00 | -6°C° | 0 mm | 3 mps | 726 mmHg | 89% |
18:00 | -7°C° | 0 mm | 3 mps | 726 mmHg | 91% |
19:00 | -8°C° | 0 mm | 3 mps | 726 mmHg | 93% |
20:00 | -8°C° | 0 mm | 3 mps | 727 mmHg | 95% |
21:00 | -9°C° | 0 mm | 4 mps | 727 mmHg | 94% |
22:00 | -9°C° | 0 mm | 4 mps | 727 mmHg | 93% |
23:00 | -9°C° | 0 mm | 4 mps | 727 mmHg | 93% |
31 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 4 mps | 727 mmHg | 92% |
01:00 | -8°C° | 0 mm | 4 mps | 727 mmHg | 91% |
02:00 | -8°C° | 0 mm | 4 mps | 728 mmHg | 90% |
03:00 | -8°C° | 0 mm | 4 mps | 728 mmHg | 90% |
04:00 | -9°C° | 0 mm | 4 mps | 728 mmHg | 90% |
05:00 | -10°C° | 0 mm | 5 mps | 728 mmHg | 90% |
06:00 | -11°C° | 0 mm | 5 mps | 728 mmHg | 90% |
07:00 | -10°C° | 0 mm | 4 mps | 728 mmHg | 90% |
08:00 | -10°C° | 0 mm | 4 mps | 729 mmHg | 91% |
09:00 | -10°C° | 0 mm | 5 mps | 729 mmHg | 91% |
10:00 | -8°C° | 0 mm | 5 mps | 729 mmHg | 91% |
11:00 | -8°C° | 0 mm | 6 mps | 730 mmHg | 92% |
12:00 | -8°C° | 0 mm | 6 mps | 730 mmHg | 92% |
13:00 | -6°C° | 0 mm | 6 mps | 730 mmHg | 91% |
14:00 | -5°C° | 0 mm | 6 mps | 730 mmHg | 91% |
15:00 | -6°C° | 0 mm | 5 mps | 730 mmHg | 91% |
16:00 | -6°C° | 0 mm | 5 mps | 730 mmHg | 91% |
17:00 | -5°C° | 0 mm | 4 mps | 730 mmHg | 92% |
18:00 | -5°C° | 0 mm | 4 mps | 730 mmHg | 91% |
19:00 | -7°C° | 0 mm | 4 mps | 731 mmHg | 91% |
20:00 | -7°C° | 0 mm | 4 mps | 731 mmHg | 91% |
21:00 | -8°C° | 0 mm | 4 mps | 731 mmHg | 92% |
22:00 | -9°C° | 0 mm | 4 mps | 731 mmHg | 92% |
23:00 | -10°C° | 0 mm | 4 mps | 731 mmHg | 93% |
1 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 3 mps | 731 mmHg | 93% |
01:00 | -10°C° | 0 mm | 3 mps | 731 mmHg | 93% |
02:00 | -10°C° | 0 mm | 3 mps | 731 mmHg | 93% |
03:00 | -10°C° | 0 mm | 3 mps | 731 mmHg | 92% |
04:00 | -10°C° | 0 mm | 3 mps | 731 mmHg | 92% |
05:00 | -10°C° | 0 mm | 3 mps | 731 mmHg | 91% |
06:00 | -12°C° | 0 mm | 3 mps | 731 mmHg | 90% |
07:00 | -12°C° | 0 mm | 3 mps | 731 mmHg | 88% |
08:00 | -13°C° | 0 mm | 3 mps | 731 mmHg | 87% |
09:00 | -12°C° | 0 mm | 3 mps | 731 mmHg | 85% |
10:00 | -12°C° | 0 mm | 3 mps | 731 mmHg | 83% |
11:00 | -10°C° | 0 mm | 3 mps | 731 mmHg | 81% |
12:00 | -9°C° | 0 mm | 3 mps | 731 mmHg | 82% |
13:00 | -9°C° | 0 mm | 3 mps | 731 mmHg | 82% |
14:00 | -7°C° | 0 mm | 2 mps | 731 mmHg | 83% |
15:00 | -8°C° | 0 mm | 2 mps | 731 mmHg | 83% |
16:00 | -8°C° | 0 mm | 2 mps | 731 mmHg | 84% |
17:00 | -8°C° | 0 mm | 1 mps | 731 mmHg | 84% |
18:00 | -9°C° | 0 mm | 1 mps | 731 mmHg | 84% |
19:00 | -9°C° | 0 mm | 1 mps | 731 mmHg | 84% |
20:00 | -12°C° | 0 mm | 2 mps | 731 mmHg | 84% |
21:00 | -12°C° | 0 mm | 2 mps | 732 mmHg | 84% |
22:00 | -13°C° | 0 mm | 2 mps | 732 mmHg | 83% |
23:00 | -13°C° | 0 mm | 2 mps | 732 mmHg | 83% |
2 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0 mm | 2 mps | 732 mmHg | 85% |
01:00 | -13°C° | 0 mm | 2 mps | 733 mmHg | 86% |
02:00 | -13°C° | 0 mm | 3 mps | 733 mmHg | 88% |
03:00 | -13°C° | 0 mm | 3 mps | 733 mmHg | 90% |
04:00 | -13°C° | 0 mm | 3 mps | 734 mmHg | 92% |
05:00 | -12°C° | 0 mm | 3 mps | 734 mmHg | 94% |
06:00 | -12°C° | 0 mm | 3 mps | 735 mmHg | 94% |
07:00 | -12°C° | 0 mm | 3 mps | 735 mmHg | 93% |
08:00 | -10°C° | 0 mm | 3 mps | 736 mmHg | 93% |
09:00 | -9°C° | 0 mm | 3 mps | 736 mmHg | 92% |
10:00 | -8°C° | 0 mm | 3 mps | 737 mmHg | 91% |
11:00 | -6°C° | 0 mm | 3 mps | 737 mmHg | 89% |
12:00 | -5°C° | 0 mm | 3 mps | 737 mmHg | 89% |
13:00 | -5°C° | 0 mm | 4 mps | 738 mmHg | 88% |
14:00 | -4°C° | 0 mm | 4 mps | 738 mmHg | 88% |
15:00 | -5°C° | 0 mm | 3 mps | 738 mmHg | 89% |
16:00 | -6°C° | 0 mm | 3 mps | 738 mmHg | 90% |
17:00 | -7°C° | 0 mm | 3 mps | 737 mmHg | 91% |
18:00 | -8°C° | 0 mm | 3 mps | 737 mmHg | 91% |
19:00 | -8°C° | 0 mm | 3 mps | 737 mmHg | 91% |
20:00 | -8°C° | 0 mm | 3 mps | 737 mmHg | 91% |
21:00 | -9°C° | 0 mm | 4 mps | 737 mmHg | 90% |
22:00 | -9°C° | 0 mm | 4 mps | 736 mmHg | 89% |
23:00 | -10°C° | 0 mm | 5 mps | 736 mmHg | 88% |