Hourly Weather Mataly
Today, 28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 747 mmHg | 93% |
01:00 | -5°C° | 0 mm | 2 mps | 747 mmHg | 94% |
02:00 | -5°C° | 0 mm | 2 mps | 747 mmHg | 95% |
03:00 | -4°C° | 0 mm | 2 mps | 746 mmHg | 96% |
04:00 | -4°C° | 0 mm | 2 mps | 746 mmHg | 96% |
05:00 | -4°C° | 0 mm | 2 mps | 746 mmHg | 96% |
06:00 | -4°C° | 0 mm | 2 mps | 746 mmHg | 96% |
07:00 | -4°C° | 0 mm | 2 mps | 745 mmHg | 95% |
08:00 | -3°C° | 0 mm | 2 mps | 745 mmHg | 93% |
09:00 | -4°C° | 0 mm | 3 mps | 745 mmHg | 91% |
10:00 | -4°C° | 0 mm | 3 mps | 744 mmHg | 89% |
11:00 | -3°C° | 0 mm | 4 mps | 743 mmHg | 87% |
12:00 | -3°C° | 0 mm | 4 mps | 743 mmHg | 86% |
13:00 | -2°C° | 0 mm | 5 mps | 742 mmHg | 84% |
14:00 | -3°C° | 0.1 mm | 4 mps | 741 mmHg | 88% |
15:00 | -3°C° | 0.1 mm | 4 mps | 741 mmHg | 91% |
16:00 | -3°C° | 0.1 mm | 4 mps | 740 mmHg | 95% |
17:00 | -3°C° | 0.4 mm | 4 mps | 739 mmHg | 96% |
18:00 | -3°C° | 0.4 mm | 4 mps | 739 mmHg | 96% |
19:00 | -2°C° | 0.4 mm | 4 mps | 739 mmHg | 97% |
20:00 | -3°C° | 0.1 mm | 4 mps | 738 mmHg | 95% |
21:00 | -4°C° | 0.1 mm | 3 mps | 738 mmHg | 93% |
22:00 | -5°C° | 0.1 mm | 3 mps | 738 mmHg | 91% |
23:00 | -5°C° | 0 mm | 3 mps | 737 mmHg | 91% |
Tomorrow, 29 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 3 mps | 737 mmHg | 91% |
01:00 | -6°C° | 0 mm | 3 mps | 737 mmHg | 91% |
02:00 | -7°C° | 0 mm | 4 mps | 737 mmHg | 91% |
03:00 | -7°C° | 0 mm | 4 mps | 737 mmHg | 91% |
04:00 | -7°C° | 0 mm | 5 mps | 736 mmHg | 90% |
05:00 | -8°C° | 0 mm | 6 mps | 736 mmHg | 89% |
06:00 | -6°C° | 0 mm | 6 mps | 736 mmHg | 88% |
07:00 | -7°C° | 0 mm | 7 mps | 736 mmHg | 88% |
08:00 | -6°C° | 0 mm | 7 mps | 736 mmHg | 87% |
09:00 | -6°C° | 0 mm | 7 mps | 736 mmHg | 87% |
10:00 | -6°C° | 0 mm | 7 mps | 736 mmHg | 86% |
11:00 | -4°C° | 0 mm | 7 mps | 736 mmHg | 86% |
12:00 | -4°C° | 0 mm | 6 mps | 736 mmHg | 86% |
13:00 | -4°C° | 0 mm | 5 mps | 736 mmHg | 85% |
14:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 87% |
15:00 | -3°C° | 0 mm | 4 mps | 737 mmHg | 89% |
16:00 | -4°C° | 0 mm | 4 mps | 737 mmHg | 90% |
17:00 | -4°C° | 0 mm | 3 mps | 737 mmHg | 91% |
18:00 | -5°C° | 0 mm | 3 mps | 737 mmHg | 91% |
19:00 | -4°C° | 0 mm | 2 mps | 737 mmHg | 92% |
20:00 | -4°C° | 0 mm | 2 mps | 737 mmHg | 92% |
21:00 | -5°C° | 0 mm | 2 mps | 737 mmHg | 91% |
22:00 | -3°C° | 0 mm | 1 mps | 736 mmHg | 91% |
23:00 | -3°C° | 0 mm | 1 mps | 736 mmHg | 92% |
Day after tomorrow, 30 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 1 mps | 736 mmHg | 92% |
01:00 | -2°C° | 0 mm | 1 mps | 736 mmHg | 92% |
02:00 | -2°C° | 0 mm | 1 mps | 736 mmHg | 93% |
03:00 | -2°C° | 0 mm | 1 mps | 736 mmHg | 93% |
04:00 | -4°C° | 0 mm | 0 mps | 735 mmHg | 93% |
05:00 | -4°C° | 0 mm | 0 mps | 735 mmHg | 93% |
06:00 | -3°C° | 0 mm | 1 mps | 735 mmHg | 93% |
07:00 | -3°C° | 0 mm | 1 mps | 735 mmHg | 93% |
08:00 | -3°C° | 0 mm | 1 mps | 735 mmHg | 91% |
09:00 | -2°C° | 0 mm | 1 mps | 735 mmHg | 90% |
10:00 | -2°C° | 0 mm | 1 mps | 735 mmHg | 88% |
11:00 | -3°C° | 0.1 mm | 2 mps | 735 mmHg | 90% |
12:00 | -3°C° | 0.1 mm | 2 mps | 735 mmHg | 92% |
13:00 | -4°C° | 0.1 mm | 3 mps | 735 mmHg | 93% |
14:00 | -4°C° | 0.2 mm | 3 mps | 735 mmHg | 94% |
15:00 | -4°C° | 0.2 mm | 3 mps | 736 mmHg | 95% |
16:00 | -4°C° | 0.2 mm | 3 mps | 736 mmHg | 95% |
17:00 | -5°C° | 0.1 mm | 4 mps | 737 mmHg | 93% |
18:00 | -5°C° | 0.1 mm | 4 mps | 737 mmHg | 90% |
19:00 | -5°C° | 0.1 mm | 4 mps | 738 mmHg | 87% |
20:00 | -7°C° | 0 mm | 4 mps | 738 mmHg | 88% |
21:00 | -8°C° | 0 mm | 4 mps | 738 mmHg | 88% |
22:00 | -8°C° | 0 mm | 4 mps | 739 mmHg | 88% |
23:00 | -8°C° | 0 mm | 4 mps | 739 mmHg | 89% |
31 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 4 mps | 739 mmHg | 89% |
01:00 | -9°C° | 0 mm | 4 mps | 740 mmHg | 90% |
02:00 | -9°C° | 0 mm | 4 mps | 740 mmHg | 90% |
03:00 | -9°C° | 0 mm | 4 mps | 740 mmHg | 91% |
04:00 | -9°C° | 0 mm | 4 mps | 741 mmHg | 92% |
05:00 | -8°C° | 0 mm | 3 mps | 741 mmHg | 93% |
06:00 | -8°C° | 0 mm | 3 mps | 741 mmHg | 93% |
07:00 | -9°C° | 0 mm | 3 mps | 741 mmHg | 94% |
08:00 | -9°C° | 0 mm | 4 mps | 742 mmHg | 92% |
09:00 | -8°C° | 0 mm | 4 mps | 742 mmHg | 91% |
10:00 | -7°C° | 0 mm | 4 mps | 742 mmHg | 89% |
11:00 | -5°C° | 0 mm | 4 mps | 742 mmHg | 88% |
12:00 | -5°C° | 0 mm | 4 mps | 742 mmHg | 86% |
13:00 | -4°C° | 0 mm | 4 mps | 742 mmHg | 84% |
14:00 | -5°C° | 0 mm | 3 mps | 742 mmHg | 85% |
15:00 | -5°C° | 0 mm | 3 mps | 742 mmHg | 87% |
16:00 | -6°C° | 0 mm | 3 mps | 742 mmHg | 88% |
17:00 | -6°C° | 0 mm | 2 mps | 742 mmHg | 89% |
18:00 | -6°C° | 0 mm | 2 mps | 742 mmHg | 89% |
19:00 | -6°C° | 0 mm | 2 mps | 742 mmHg | 89% |
20:00 | -7°C° | 0 mm | 2 mps | 742 mmHg | 89% |
21:00 | -7°C° | 0 mm | 2 mps | 742 mmHg | 88% |
22:00 | -9°C° | 0 mm | 3 mps | 742 mmHg | 88% |
23:00 | -9°C° | 0 mm | 3 mps | 742 mmHg | 87% |
1 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 3 mps | 741 mmHg | 85% |
01:00 | -10°C° | 0 mm | 3 mps | 741 mmHg | 84% |
02:00 | -10°C° | 0 mm | 3 mps | 741 mmHg | 83% |
03:00 | -12°C° | 0 mm | 3 mps | 740 mmHg | 82% |
04:00 | -12°C° | 0 mm | 3 mps | 740 mmHg | 82% |
05:00 | -12°C° | 0 mm | 3 mps | 740 mmHg | 82% |
06:00 | -12°C° | 0 mm | 3 mps | 740 mmHg | 82% |
07:00 | -12°C° | 0 mm | 3 mps | 740 mmHg | 82% |
08:00 | -10°C° | 0 mm | 3 mps | 740 mmHg | 82% |
09:00 | -10°C° | 0 mm | 3 mps | 740 mmHg | 82% |
10:00 | -9°C° | 0 mm | 3 mps | 739 mmHg | 82% |
11:00 | -8°C° | 0 mm | 3 mps | 739 mmHg | 83% |
12:00 | -6°C° | 0 mm | 2 mps | 739 mmHg | 83% |
13:00 | -5°C° | 0 mm | 2 mps | 739 mmHg | 84% |
14:00 | -6°C° | 0 mm | 2 mps | 739 mmHg | 87% |
15:00 | -6°C° | 0 mm | 1 mps | 739 mmHg | 89% |
16:00 | -6°C° | 0 mm | 1 mps | 739 mmHg | 91% |
17:00 | -7°C° | 0 mm | 1 mps | 740 mmHg | 91% |
18:00 | -7°C° | 0 mm | 0 mps | 740 mmHg | 92% |
19:00 | -8°C° | 0 mm | 0 mps | 741 mmHg | 92% |
20:00 | -8°C° | 0 mm | 0 mps | 741 mmHg | 92% |
21:00 | -7°C° | 0 mm | 1 mps | 742 mmHg | 92% |
22:00 | -7°C° | 0 mm | 1 mps | 742 mmHg | 92% |
23:00 | -8°C° | 0 mm | 2 mps | 743 mmHg | 92% |
2 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 2 mps | 743 mmHg | 92% |
01:00 | -8°C° | 0 mm | 2 mps | 744 mmHg | 91% |
02:00 | -9°C° | 0 mm | 3 mps | 744 mmHg | 92% |
03:00 | -9°C° | 0 mm | 3 mps | 745 mmHg | 92% |
04:00 | -9°C° | 0 mm | 3 mps | 745 mmHg | 92% |
05:00 | -9°C° | 0 mm | 3 mps | 746 mmHg | 93% |
06:00 | -9°C° | 0 mm | 3 mps | 747 mmHg | 94% |
07:00 | -9°C° | 0 mm | 3 mps | 748 mmHg | 95% |
08:00 | -8°C° | 0 mm | 3 mps | 748 mmHg | 94% |
09:00 | -7°C° | 0 mm | 3 mps | 748 mmHg | 93% |
10:00 | -6°C° | 0 mm | 3 mps | 749 mmHg | 92% |
11:00 | -5°C° | 0 mm | 3 mps | 749 mmHg | 91% |
12:00 | -4°C° | 0 mm | 3 mps | 749 mmHg | 90% |
13:00 | -2°C° | 0 mm | 2 mps | 749 mmHg | 89% |
14:00 | -4°C° | 0 mm | 3 mps | 748 mmHg | 90% |
15:00 | -5°C° | 0 mm | 3 mps | 748 mmHg | 91% |
16:00 | -5°C° | 0 mm | 3 mps | 747 mmHg | 92% |
17:00 | -5°C° | 0 mm | 4 mps | 747 mmHg | 90% |
18:00 | -5°C° | 0 mm | 4 mps | 746 mmHg | 88% |
19:00 | -6°C° | 0 mm | 5 mps | 746 mmHg | 86% |
20:00 | -6°C° | 0.2 mm | 6 mps | 745 mmHg | 88% |
21:00 | -7°C° | 0.2 mm | 7 mps | 744 mmHg | 90% |
22:00 | -7°C° | 0.2 mm | 8 mps | 743 mmHg | 92% |
23:00 | -6°C° | 1.2 mm | 8 mps | 742 mmHg | 93% |