Hourly Weather New Delhi

Today, 10 August, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +31°C° 0 mm 1 mps 732 mmHg 69%
01:00 +31°C° 0 mm 2 mps 732 mmHg 70%
02:00 +31°C° 0 mm 2 mps 732 mmHg 71%
03:00 +31°C° 0 mm 1 mps 732 mmHg 71%
04:00 +31°C° 0 mm 1 mps 731 mmHg 71%
05:00 +31°C° 0 mm 1 mps 731 mmHg 70%
06:00 +32°C° 0.1 mm 2 mps 732 mmHg 66%
07:00 +34°C° 0.1 mm 3 mps 732 mmHg 61%
08:00 +35°C° 0.1 mm 4 mps 733 mmHg 57%
09:00 +37°C° 0 mm 4 mps 732 mmHg 52%
10:00 +38°C° 0 mm 4 mps 732 mmHg 46%
11:00 +41°C° 0 mm 4 mps 732 mmHg 41%
12:00 +42°C° 0 mm 5 mps 731 mmHg 37%
13:00 +43°C° 0 mm 5 mps 730 mmHg 33%
14:00 +45°C° 0 mm 5 mps 730 mmHg 29%
15:00 +43°C° 0 mm 5 mps 729 mmHg 29%
16:00 +43°C° 0 mm 5 mps 729 mmHg 30%
17:00 +43°C° 0 mm 5 mps 729 mmHg 31%
18:00 +42°C° 0 mm 4 mps 729 mmHg 34%
19:00 +41°C° 0 mm 4 mps 729 mmHg 38%
20:00 +38°C° 0 mm 3 mps 730 mmHg 41%
21:00 +38°C° 0 mm 3 mps 730 mmHg 42%
22:00 +37°C° 0 mm 4 mps 730 mmHg 43%
23:00 +37°C° 0 mm 4 mps 730 mmHg 45%

Tomorrow, 11 August, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +36°C° 0 mm 4 mps 730 mmHg 45%
01:00 +36°C° 0 mm 4 mps 730 mmHg 46%
02:00 +36°C° 0 mm 5 mps 730 mmHg 47%
03:00 +35°C° 0 mm 5 mps 730 mmHg 48%
04:00 +35°C° 0 mm 5 mps 730 mmHg 49%
05:00 +34°C° 0 mm 5 mps 730 mmHg 50%
06:00 +35°C° 0 mm 5 mps 731 mmHg 49%
07:00 +35°C° 0 mm 6 mps 731 mmHg 47%
08:00 +36°C° 0 mm 6 mps 732 mmHg 46%
09:00 +38°C° 0 mm 6 mps 732 mmHg 43%
10:00 +39°C° 0 mm 6 mps 732 mmHg 39%
11:00 +41°C° 0 mm 6 mps 732 mmHg 35%
12:00 +42°C° 0 mm 6 mps 731 mmHg 33%
13:00 +43°C° 0 mm 5 mps 731 mmHg 32%
14:00 +43°C° 0 mm 5 mps 730 mmHg 30%
15:00 +43°C° 0 mm 5 mps 730 mmHg 31%
16:00 +43°C° 0 mm 5 mps 730 mmHg 31%
17:00 +42°C° 0 mm 5 mps 729 mmHg 32%
18:00 +41°C° 0 mm 4 mps 730 mmHg 34%
19:00 +40°C° 0 mm 4 mps 730 mmHg 35%
20:00 +38°C° 0 mm 4 mps 731 mmHg 37%
21:00 +38°C° 0 mm 4 mps 731 mmHg 39%
22:00 +37°C° 0 mm 4 mps 731 mmHg 40%
23:00 +37°C° 0 mm 4 mps 731 mmHg 42%

Day after tomorrow, 12 August, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +36°C° 0 mm 4 mps 731 mmHg 44%
01:00 +36°C° 0 mm 4 mps 731 mmHg 46%
02:00 +35°C° 0 mm 4 mps 731 mmHg 48%
03:00 +35°C° 0 mm 4 mps 731 mmHg 48%
04:00 +34°C° 0 mm 4 mps 731 mmHg 49%
05:00 +34°C° 0 mm 4 mps 732 mmHg 50%
06:00 +34°C° 0 mm 4 mps 732 mmHg 49%
07:00 +35°C° 0 mm 4 mps 733 mmHg 49%
08:00 +35°C° 0 mm 4 mps 733 mmHg 48%
09:00 +36°C° 0 mm 3 mps 733 mmHg 46%
10:00 +37°C° 0 mm 3 mps 733 mmHg 44%
11:00 +37°C° 0 mm 2 mps 734 mmHg 42%
12:00 +39°C° 0 mm 2 mps 733 mmHg 39%
13:00 +40°C° 0 mm 2 mps 732 mmHg 36%
14:00 +41°C° 0 mm 1 mps 732 mmHg 33%
15:00 +41°C° 0 mm 2 mps 732 mmHg 33%
16:00 +42°C° 0 mm 3 mps 731 mmHg 34%
17:00 +42°C° 0 mm 3 mps 731 mmHg 34%
18:00 +40°C° 0 mm 3 mps 731 mmHg 37%
19:00 +40°C° 0 mm 4 mps 732 mmHg 39%
20:00 +38°C° 0 mm 4 mps 732 mmHg 41%
21:00 +37°C° 0 mm 4 mps 732 mmHg 43%
22:00 +37°C° 0 mm 4 mps 732 mmHg 45%
23:00 +36°C° 0 mm 4 mps 732 mmHg 47%

13 August, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +36°C° 0 mm 3 mps 732 mmHg 49%
01:00 +35°C° 0 mm 3 mps 732 mmHg 50%
02:00 +35°C° 0 mm 3 mps 731 mmHg 51%
03:00 +34°C° 0.1 mm 3 mps 731 mmHg 52%
04:00 +34°C° 0.1 mm 2 mps 732 mmHg 53%
05:00 +32°C° 0.1 mm 2 mps 732 mmHg 54%
06:00 +34°C° 0 mm 2 mps 732 mmHg 53%
07:00 +34°C° 0 mm 2 mps 733 mmHg 52%
08:00 +34°C° 0 mm 3 mps 733 mmHg 51%
09:00 +35°C° 0 mm 3 mps 733 mmHg 49%
10:00 +36°C° 0 mm 3 mps 733 mmHg 47%
11:00 +36°C° 0 mm 2 mps 733 mmHg 45%
12:00 +38°C° 0 mm 2 mps 732 mmHg 41%
13:00 +39°C° 0 mm 2 mps 731 mmHg 37%
14:00 +41°C° 0 mm 2 mps 731 mmHg 33%
15:00 +41°C° 0 mm 2 mps 730 mmHg 33%
16:00 +42°C° 0 mm 3 mps 730 mmHg 33%
17:00 +42°C° 0 mm 3 mps 730 mmHg 34%
18:00 +40°C° 0 mm 3 mps 730 mmHg 36%
19:00 +39°C° 0 mm 3 mps 730 mmHg 39%
20:00 +38°C° 0 mm 3 mps 730 mmHg 42%
21:00 +37°C° 0 mm 4 mps 730 mmHg 43%
22:00 +37°C° 0 mm 4 mps 730 mmHg 44%
23:00 +37°C° 0 mm 4 mps 730 mmHg 45%

14 August, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +36°C° 0 mm 4 mps 730 mmHg 46%
01:00 +35°C° 0 mm 4 mps 730 mmHg 47%
02:00 +35°C° 0 mm 4 mps 729 mmHg 48%
03:00 +35°C° 0 mm 4 mps 730 mmHg 49%
04:00 +34°C° 0 mm 4 mps 730 mmHg 49%
05:00 +34°C° 0 mm 4 mps 730 mmHg 49%
06:00 +34°C° 0 mm 4 mps 730 mmHg 48%
07:00 +35°C° 0 mm 4 mps 731 mmHg 47%
08:00 +35°C° 0 mm 4 mps 731 mmHg 46%
09:00 +36°C° 0 mm 4 mps 731 mmHg 44%
10:00 +37°C° 0 mm 4 mps 731 mmHg 41%
11:00 +38°C° 0 mm 4 mps 731 mmHg 39%
12:00 +38°C° 0 mm 4 mps 731 mmHg 39%
13:00 +38°C° 0 mm 3 mps 730 mmHg 39%
14:00 +38°C° 0 mm 3 mps 730 mmHg 39%
15:00 +38°C° 0 mm 3 mps 729 mmHg 38%
16:00 +39°C° 0 mm 3 mps 729 mmHg 36%
17:00 +40°C° 0 mm 3 mps 728 mmHg 35%
18:00 +39°C° 0 mm 3 mps 728 mmHg 37%
19:00 +38°C° 0 mm 3 mps 729 mmHg 39%
20:00 +37°C° 0 mm 3 mps 729 mmHg 41%
21:00 +37°C° 0 mm 3 mps 729 mmHg 43%
22:00 +37°C° 0 mm 3 mps 729 mmHg 45%
23:00 +36°C° 0 mm 4 mps 729 mmHg 47%

15 August, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +36°C° 0 mm 3 mps 729 mmHg 49%
01:00 +35°C° 0 mm 3 mps 729 mmHg 50%
02:00 +35°C° 0 mm 3 mps 728 mmHg 52%
03:00 +34°C° 0.1 mm 3 mps 729 mmHg 53%
04:00 +34°C° 0.1 mm 2 mps 729 mmHg 54%
05:00 +32°C° 0.1 mm 2 mps 729 mmHg 55%
06:00 +34°C° 0.1 mm 2 mps 730 mmHg 52%
07:00 +35°C° 0.1 mm 3 mps 730 mmHg 49%
08:00 +36°C° 0.1 mm 4 mps 731 mmHg 46%
09:00 +37°C° 0 mm 3 mps 731 mmHg 42%
10:00 +39°C° 0 mm 3 mps 731 mmHg 39%
11:00 +40°C° 0 mm 3 mps 731 mmHg 35%
12:00 +42°C° 0 mm 3 mps 730 mmHg 33%
13:00 +42°C° 0 mm 3 mps 730 mmHg 32%
14:00 +43°C° 0 mm 3 mps 729 mmHg 30%
15:00 +43°C° 0 mm 3 mps 729 mmHg 31%
16:00 +43°C° 0 mm 3 mps 729 mmHg 32%
17:00 +42°C° 0 mm 3 mps 729 mmHg 33%
18:00 +40°C° 0 mm 2 mps 729 mmHg 35%
19:00 +39°C° 0 mm 2 mps 730 mmHg 37%
20:00 +39°C° 0 mm 2 mps 730 mmHg 39%
21:00 +38°C° 0 mm 2 mps 730 mmHg 41%
22:00 +37°C° 0 mm 2 mps 731 mmHg 44%
23:00 +37°C° 0 mm 2 mps 731 mmHg 46%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.